If anyone could post tomorrow morning what 350361 and 350372 are doing tomorrow (unfortunately I can't make those workings posted above for today!) that would be great
There is no 350361. I have shown 350261 & 350371 instead just in case.
350261
Birmingham N St 06:01 1F30 NN467 1
Wolverhampton 13 06:18 06:20 1F30 NN467 1
Stafford 28 06:35 06:36 1F30 NN467 1
Crewe 52 06:56 06:57 1F30 NN467 1
Liverpool LimeSt 88 07:44 08:04 1L77 NN467 1
Crewe 124 08:47 08:49 1L77 NN467 1
Stafford 148 09:09 09:10 1L77 NN467 1
Wolverhampton 163 09:27 09:31 1L77 NN467 1
Birmingham N St 176 09:48 10:01 1F38 NN467 1
Wolverhampton 189 10:18 10:20 1F38 NN467 1
Stafford 205 10:34 10:35 1F38 NN467 1
Crewe 229 10:56 10:57 1F38 NN467 1
Liverpool LimeSt 265 11:42 12:04 1L93 NN467 1
Crewe 300 12:47 12:49 1L93 NN467 1
Stafford 325 13:09 13:10 1L93 NN467 1
Wolverhampton 340 13:27 13:31 1L93 NN467 1
Birmingham N St 353 13:48 14:01 1F46 NN467 1
Wolverhampton 366 14:18 14:20 1F46 NN467 1
Stafford 381 14:34 14:35 1F46 NN467 1
Crewe 406 14:56 14:57 1F46 NN467 1
Liverpool LimeSt 441 15:42 16:04 1L79 NN467 1
Crewe 477 16:47 16:49 1L79 NN467 1
Stafford 501 17:10 17:10 1L79 NN467 1
Wolverhampton 517 17:26 17:31 1L79 NN467 1
Birmingham N St 529 17:48 18:01 1F54 NN467 1
Wolverhampton 542 18:18 18:20 1F54 NN467 1
Stafford 558 18:35 18:36 1F54 NN467 1
Crewe 582 18:59 19:01 1F54 NN467 1
Liverpool LimeSt 618 19:42 20:04 1L95 NN467 1
Crewe 653 20:45 20:47 1L95 NN467 1
Stafford 678 21:09 21:10 1L95 NN467 1
Wolverhampton 693 21:27 21:31 1L95 NN467 1
Birmingham N St 706 21:48 22:14 2C33 NN467 1
Coventry 725 22:47 22:56 5C33 NN467 1
Coventry Yard 725 23:01
350371
Crewe CS 01:09 5U00 NN440 1
Crewe 01:14 05:21 1U00 NN440 1
Stoke On Trent 15 05:38 05:38 1U00 NN440 1
Rugeley 37 05:58 05:59 1U00 NN440 1
Nuneaton 64 06:28 06:30 1U00 NN440 1
Rugby 78 06:46 06:47 1U00 NN440 1
Northampton 98 07:07 07:16 1U00 NN440 2 with 350130
Milton Keynes 114 07:29 07:29 1U00 NN440 2 with 350130
Bletchley 117 07:31 07:31 1U00 NN440 2 with 350130
Watford Jn 146 07:49 07:49 1U00 NN440 2 with 350130
London Euston 164 08:05 08:33 5C00 NN440 1 with 350130
Camden CWM 165 08:39 16:58 5J47 NN440 2 with 350130
London Euston 166 17:05 17:34 2J47 NN440 1 with 350130
Watford Jn 183 17:55 18:08 3Y47 NN440 2 with 350130
London Euston 201 18:31 18:49 1U47 NN440 1 with 350130
Watford Jn 218 19:02 19:02 1U47 NN440 1 with 350130
Bletchley 248 19:18 19:18 1U47 NN440 1 with 350130
Milton Keynes 251 19:22 19:23 1U47 NN440 1 with 350130
Northampton 267 19:37 19:46 1U47 NN440 1
Rugby 286 20:04 20:04 1U47 NN440 1
Nuneaton 301 20:16 20:17 1U47 NN440 1
Stafford 337 20:53 20:54 1U47 NN440 1
Stoke On Trent 353 21:13 21:13 1U47 NN440 1
Crewe 368 21:35 21:45 5U47 NN440 1
Crewe CS 369 21:50 01:09 5U00 NN440 1
Crewe 369 01:14
350372
Northampton RS 06:37 5Y84 NN420 1 with 350373
Northampton N Jn 06:40 06:47 5Y84 NN420 2 with 350373
Northampton 06:50 07:12 1Y84 NN420 2 with 350373 350250
Milton Keynes 16 07:29 07:31 1Y84 NN420 2 with 350373 350250
Bletchley 20 07:34 07:34 1Y84 NN420 2 with 350373 350250
Watford Jn 49 07:56 07:56 1Y84 NN420 2 with 350373 350250
London Euston 66 08:11 08:24 2K21 NN420 2 with 350250 350373
Watford Jn 84 08:42 08:43 2K21 NN420 2 with 350250 350373
Bletchley 113 09:17 09:18 2K21 NN420 2 with 350250 350373
Milton Keynes 116 09:23 09:37 5B21 NN420 2 with 350373
Bletchley CS 118 09:56 16:23 5K02 NN420 1 with 350373
Milton Keynes 120 16:37 16:47 2K02 NN420 2 with 350373 350124
Bletchley 123 16:51 16:52 2K02 NN420 2 with 350373 350124
Watford Jn 153 17:26 17:27 2K02 NN420 2 with 350373 350124
London Euston 170 17:47 18:16 1W71 NN420 2 with 350124 350373
Watford Jn 188 18:29 18:29 1W71 NN420 2 with 350124 350373
Bletchley 217 18:50 18:50 1W71 NN420 2 with 350124 350373
Milton Keynes 220 18:53 18:54 1W71 NN420 2 with 350124 350373
Northampton 236 19:15 19:24 5N71 NN420 2 with 350124
Northampton EMD 237 19:52
--- old post above --- --- new post below ---
If there is anybody about in the early hours that could look up expected diagrams for 150277 & 158902 for Wednesday 5th August I'd be most grateful
Many Thanks
150277
Blackpool Nth CS 06:40 5H04 NH434 1 with 150214
Blackpool North 1 06:45 06:51 2H04 NH434 2 with 150214
Preston 19 07:13 07:15 2H04 NH434 2 with 150214
Bolton 39 07:51 07:52 2H04 NH434 2 with 150214
Manchester Ox Rd 50 08:14 08:16 2H04 NH434 2 with 150214
Manchester Picc 51 08:18 08:20 2H04 NH434 2 with 150214
Stockport 57 08:34 08:35 2H04 NH434 2 with 150214
Hazel Grove 60 08:44 09:36 2N23 NH434 1 with 150214
Stockport 63 09:44 09:46 2N23 NH434 1 with 150214
Manchester Picc 69 09:59 10:01 2N23 NH434 1 with 150214
Manchester Ox Rd 70 10:03 10:04 2N23 NH434 1 with 150214
Bolton 81 10:24 10:25 2N23 NH434 1 with 150214
Preston 101 10:57 10:59 5H02 NH434 1 with 150214
Preston Shunt Ln 101 11:01 11:15 5H02 NH434 2 with 150214
Preston 102 11:17 11:19 2H02 NH434 2 with 150214
Bolton 122 11:51 11:52 2H02 NH434 2 with 150214
Manchester Ox Rd 133 12:14 12:17 2H02 NH434 2 with 150214
Manchester Picc 134 12:19 12:21 2H02 NH434 2 with 150214
Stockport 140 12:34 12:35 2H02 NH434 2 with 150214
Hazel Grove 143 12:44 13:36 2N27 NH434 1 with 150214
Stockport 146 13:44 13:46 2N27 NH434 1 with 150214
Manchester Picc 152 13:59 14:01 2N27 NH434 1 with 150214
Manchester Ox Rd 153 14:03 14:04 2N27 NH434 1 with 150214
Bolton 164 14:24 14:25 2N27 NH434 1 with 150214
Preston 184 14:57 14:59 5H90 NH434 1 with 150214
Preston Shunt Ln 184 15:01 15:17 5H90 NH434 2 with 150214
Preston 185 15:19 15:21 2H90 NH434 2 with 150214
Bolton 205 15:52 15:52 2H90 NH434 2 with 150214
Manchester Ox Rd 216 16:15 16:16 2H90 NH434 2 with 150214
Manchester Picc 217 16:19 16:21 2H90 NH434 2 with 150214
Stockport 223 16:34 16:34 2H90 NH434 2 with 150214
Buxton 243 17:22 17:29 2H09 NH434 1 with 150214
Stockport 263 18:12 18:13 2H09 NH434 1 with 150214
Manchester Picc 269 18:22 18:49 2H90 NH434 2 with 150214
Stockport 275 19:01 19:01 2H90 NH434 2 with 150214
Buxton 295 19:48 20:29 2H05 NH434 1 with 150214
Stockport 315 21:13 21:13 2H05 NH434 1 with 150214
Manchester Picc 321 21:27 21:49 2H96 NH434 2 with 150214
Stockport 327 22:01 22:01 2H96 NH434 2 with 150214
Buxton 347 22:48
158902
Sheffield Statio 05:31 5P31 NL182 1 with 144016
Sheffield 1 05:36 05:46 2P51 NL182 1 with 144016
Worksop 17 06:15 06:23 2P51 NL182 1
Retford 25 06:37 07:03 1L74 NL182 1
Sheffield 48 07:47 07:51 1L74 NL182 1
Barnsley 64 08:11 08:12 1L74 NL182 1
Wakefield Kirkgt 75 08:27 08:28 1L74 NL182 1
Leeds 87 08:49 09:05 1Y17 NL182 1
Wakefield Kirkgt 99 09:23 09:23 1Y17 NL182 1
Barnsley 110 09:39 09:40 1Y17 NL182 1
Sheffield 126 10:02 10:05 1Y17 NL182 1
Nottingham 167 11:00 11:17 1Y24 NL182 1
Sheffield 208 12:13 12:18 1Y24 NL182 1
Barnsley 224 12:41 12:42 1Y24 NL182 1
Wakefield Kirkgt 235 12:57 12:58 1Y24 NL182 1
Leeds 247 13:17 13:40 1L87 NL182 1
Wakefield Kirkgt 259 13:56 13:56 1L87 NL182 1
Barnsley 270 14:12 14:14 1L87 NL182 1
Sheffield 286 14:37 14:50 1L88 NL182 1
Barnsley 302 15:11 15:12 1L88 NL182 1
Wakefield Kirkgt 313 15:27 15:28 1L88 NL182 1
Leeds 325 15:49 16:05 1Y45 NL182 1
Wakefield Kirkgt 337 16:23 16:23 1Y45 NL182 1
Barnsley 348 16:39 16:40 1Y45 NL182 1
Sheffield 364 17:02 17:06 1Y45 NL182 1
Nottingham 405 18:00 18:17 1Y52 NL182 1
Sheffield 446 19:14 19:22 1Y52 NL182 1
Barnsley 462 19:42 19:42 1Y52 NL182 1
Wakefield Kirkgt 473 19:57 19:58 1Y52 NL182 1
Leeds 485 20:17 20:30 5L56 NL182 1 with 144016
Neville Hill T&R 487 20:40
--- old post above --- --- new post below ---
Has 37422 been on Crewe Gresty Bridge over the past few days?
It is there now.
--- old post above --- --- new post below ---
Can anyone help with these for yesterday (Sunday 2nd):
1S51 1225 Plymouth to Edinburgh (double voyager 220030 on rear)
1V50 0900 Leeds to Plymouth
2F08 1149 Paignton to Exmouth (150243 + 153???)
Thanks
1S51 220012 shown on its own at EDB.
1V50 221140
2F08 153329
--- old post above --- --- new post below ---
Anyone no what worked
1S37 and 1V52 today please
Which 1S37?
05.30 EUS - GLC? 390114
or
05.20 PLY - EDB? 221129
1V52 220017.
--- old post above --- --- new post below ---
Could someone provide any info on what 91111 is working today
Also another bump, anyone, please for these on
Tuesday 28th July 2015
Thanks, Sam
Not for yesterday for today 91111 is
Heaton TRSMD 05:12 5Y08 BN426 2
Newcastle 2 05:22 05:59 1Y08 BN426 2
Darlington 38 06:30 06:32 1Y08 BN426 2
York 82 06:58 07:01 1Y08 BN426 2
Peterborough 194 08:09 08:12 1Y08 BN426 2
London Kings X 270 09:06 09:40 5Y08 BN426 2
Bowes Park R.R.L 276 10:00 10:08 5Y08 BN426 2
Bounds Green TRS 277 10:13 11:09 5B84 BN426 2
London Kings X 282 11:29 12:30 1N17 BN424 2
Peterborough 359 13:14 13:16 1N17 BN424 2
Doncaster 438 14:08 14:10 1N17 BN424 2
York 471 14:32 14:35 1N17 BN424 2
Darlington 515 15:06 15:08 1N17 BN424 2
Newcastle 551 15:40 16:25 1Y44 BN424 2
Darlington 587 16:55 16:57 1Y44 BN424 2
York 631 17:28 17:31 1Y44 BN424 2
Doncaster 664 17:52 17:55 1Y44 BN424 2
Peterborough 743 18:47 18:49 1Y44 BN424 2
London Kings X 820 19:41 19:58 5Y44 BN424 2
Ferme Park Rcepn 823 20:14 20:15 5Y44 BN424 2
Bowes Park R.R.L 825 21:02 21:13 5Y44 BN424 2
Bounds Green TRS 826 21:18
Could I have the HST set that 43304 and 43285 were working with on 1S51 1225 Plymouth to Glasgow Central.
And could I have the stock that was with 43320 and 43316 on 1S28 1800 London Kings Cross to Edinburgh (the coaching stock was in a mix of Virgin Trains and National Express livery, with 43320 in VT livery and 43316 in East Coast livery.
1S51 44052, 42376, 42377, 42378, 42369, 45003, 41195.
1S28 41090, 41044, 70737, 42340, 42127, 42063, 42064, 42065, 44045