• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

SprinterMan

Established Member
Joined
20 Sep 2010
Messages
2,341
Location
Hertford
2A03, 2A08 and 2P18 were 121020 yesterday 22/05/15- the rest were 165s.

Thanks very much :)

Hate to be a pain but does anyone know what SN services are 442s at the moment?

Could someone please check:
1B12 BTN 0732 - LBG 0843
1A53 BTN 1849 - VIC 1943
1A57 BTN 1919 - VIC 2010
1A01 BTN 1928 - VIC 2026
1A59 BTN 1949 - VIC 2040
1A61 BTN 2019 - VIC 2110
1A65 BTN 2119 - VIC 2211
1A67 BTN 2149 - VIC 2241
1A69 BTN 2219 - VIC 2313

1A48 VIC 0606 - BTN 0705
1B27 LBG 1756 - BTN 1905
1A62 VIC 2006 - BTN 2101
1A66 VIC 2036 - BTN 2131
1A68 VIC 2106 - BTN 2201
1A70 VIC 2136 - BTN 2230
1A74 VIC 2236 - BTN 2330
1A76 VIC 2306 - BTN 0001

Adam :D
 
Last edited:

Peter Mugridge

Veteran Member
Joined
8 Apr 2010
Messages
17,839
Location
Epsom
No, the 21st/22nd trips where 70809. At least you got a bit of variety!
70809 COLO CLANDON CLANDON N (As of 06:30 22nd May)

Thanks; both were dud unfortunately - the Colas 70s I need for sight are 70 801, 70 803 and 70 804. Still, I'm not complaining - it's nice to hear their Chinook-like thumping sound as they come past.:D
 

DEAN MURPHY

Member
Joined
31 Aug 2011
Messages
248
Could anyone tell me if this is working today please-

3W90 0707 Tonbridge West Yard Gbrf to Tonbridge West Yard Gbrf

Thanks!
 

507021

Established Member
Joined
19 Feb 2015
Messages
4,759
Location
Chester
Does anybody have the following please:

Today:
2S29 SHF-MAN (dep. 11:14; arr. 12:33)
2F11 MAN-LIV (dep. 12:46; arr. 14:03)

Thanks in advance
 

scotsman92

New Member
Joined
24 May 2015
Messages
1
Hi all. I'm trying to find out a headcode for 2330 PAD-OXF via BAN from 5/4/2015 but cant find it on real time trains. If anyone knows the headcode of it, it would be much appreciated. Thanks
 

PHILIPE

Veteran Member
Joined
14 Nov 2011
Messages
13,472
Location
Caerphilly
Hi all. I'm trying to find out a headcode for 2330 PAD-OXF via BAN from 5/4/2015 but cant find it on real time trains. If anyone knows the headcode of it, it would be much appreciated. Thanks

I've traced the details for 05/04 from "Raildar" but can find no such train.
 

HA25322

Member
Joined
18 Aug 2014
Messages
350
Location
The Moon
Thanks very much :)

Could someone please check:
1B12 BTN 0732 - LBG 0843
1A53 BTN 1849 - VIC 1943
1A57 BTN 1919 - VIC 2010
1A01 BTN 1928 - VIC 2026
1A59 BTN 1949 - VIC 2040
1A61 BTN 2019 - VIC 2110
1A65 BTN 2119 - VIC 2211
1A67 BTN 2149 - VIC 2241
1A69 BTN 2219 - VIC 2313

1A48 VIC 0606 - BTN 0705
1B27 LBG 1756 - BTN 1905
1A62 VIC 2006 - BTN 2101
1A66 VIC 2036 - BTN 2131
1A68 VIC 2106 - BTN 2201
1A70 VIC 2136 - BTN 2230
1A74 VIC 2236 - BTN 2330
1A76 VIC 2306 - BTN 0001

Adam :D

For what date?
--- old post above --- --- new post below ---
does anybody have the following please:

Today:
2s29 shf-man (dep. 11:14; arr. 12:33)
2f11 man-liv (dep. 12:46; arr. 14:03)

thanks in advance

2s29 142063
2f11 319364
 

Bodie

Member
Joined
10 Oct 2011
Messages
194
Need gen on 150226 ASAP

Am going to be in the Wigan area in around 45 minutes. Will hang round if she's about.

Thanks

PS what's working with 507011 today?
 

hassaanhc

Established Member
Joined
5 Jan 2014
Messages
2,225
Location
Southall
Sorry looks like the info has been deleted from trust.

Oh well, no worries :)
--- old post above --- --- new post below ---
Actually, to satisfy a curosity:
On Saturday 23 May, there was a 444+450 "hybrid" on the 1W17 0835 London Waterloo to Weymouth. I got 444006 but what was the 450 involved?
--- old post above --- --- new post below ---
 
Last edited:

HA25322

Member
Joined
18 Aug 2014
Messages
350
Location
The Moon
quick request from me for yesterday:

Does anyone know the 323s on the 13:51 birmingham new street - witton football special: http://www.realtimetrains.co.uk/train/s72215/2015/05/24/advanced

i do know one of them (209), it's just the other one i need.

Thanks in advance!

323210
--- old post above --- --- new post below ---
oh well, no worries :)
--- old post above --- --- new post below ---
actually, to satisfy a curosity:
On saturday 23 may, there was a 444+450 "hybrid" on the 1w17 0835 london waterloo to weymouth. I got 444006 but what was the 450 involved?
--- old post above --- --- new post below ---

450569
--- old post above --- --- new post below ---
It should be 43040. It'll be passing my house at about 9, so I'll look out for you!

Trust shows 43015 with 43003.
 

John1975

Member
Joined
21 Aug 2013
Messages
115
Thanks very much :)

Hate to be a pain but does anyone know what SN services are 442s at the moment?

Could someone please check:
1B12 BTN 0732 - LBG 0843
1A53 BTN 1849 - VIC 1943
1A57 BTN 1919 - VIC 2010
1A01 BTN 1928 - VIC 2026
1A59 BTN 1949 - VIC 2040
1A61 BTN 2019 - VIC 2110
1A65 BTN 2119 - VIC 2211
1A67 BTN 2149 - VIC 2241
1A69 BTN 2219 - VIC 2313

1A48 VIC 0606 - BTN 0705
1B27 LBG 1756 - BTN 1905
1A62 VIC 2006 - BTN 2101
1A66 VIC 2036 - BTN 2131
1A68 VIC 2106 - BTN 2201
1A70 VIC 2136 - BTN 2230
1A74 VIC 2236 - BTN 2330
1A76 VIC 2306 - BTN 0001

Adam :D


All 10/442.
 

HA25322

Member
Joined
18 Aug 2014
Messages
350
Location
The Moon
Thanks very much :)

Hate to be a pain but does anyone know what SN services are 442s at the moment?

Could someone please check: (for 26/05/15)
1B12 BTN 0732 - LBG 0843 ?
1A53 BTN 1849 - VIC 1943 442403/442421
1A57 BTN 1919 - VIC 2010 442404/442411
1A01 BTN 1928 - VIC 2026 ?
1A59 BTN 1949 - VIC 2040 442416/442424
1A61 BTN 2019 - VIC 2110 ?
are you missing 1A63? BTN 2049 - VIC 2143 377442/377431
1A65 BTN 2119 - VIC 2211 442403/442421
1A67 BTN 2149 - VIC 2241 442404/442411
1A69 BTN 2219 - VIC 2313 442416/442424

1A48 VIC 0606 - BTN 0705 ?
1B27 LBG 1756 - BTN 1905 see below
1A62 VIC 200*7* - BTN 2101 442403/442421
1A66 VIC 203*7* - BTN 2131 442404/442411
1A68 VIC 2107 - BTN 2201 442416/442424
1A70 VIC 2137 - BTN 2230 ?
1A74 VIC 2237 - BTN 2330 442403/442421
1A76 VIC 2307 - BTN 0001 442404/442411

Adam :D

1B12 shows a pair on 22/05 but headcode is now 1B08. 1B27 is now 1B47 17.57 LBG - BTN arrival 19.08. 442404/442411
--- old post above --- --- new post below ---


Full diagrams here:-
SL058
Hove Yard 06:35 5A61
Preston Park 1 06:45 06:55 5A61
Brighton 3 07:01 07:12 1A61
London Victoria 54 08:20 08:45 1D40
Gatwick Airport 81 09:16 09:35 1U45
London Victoria 107 10:05 10:29 1D54
Gatwick Airport 134 10:59 11:20 1U59
London Victoria 161 11:50 12:14 1D68
Gatwick Airport 188 12:44 13:05 1U73
London Victoria 215 13:35 13:59 1D82
Gatwick Airport 241 14:29 14:50 1U87
London Victoria 268 15:20 15:44 1D96
Gatwick Airport 295 16:14 16:35 1U01
London Victoria 322 17:05 17:32 1A36
Brighton 373 18:35 18:49 1A53
London Victoria 424 19:43 20:07 1A62
Brighton 475 21:02 21:19 1A65
London Victoria 526 22:13 22:37 1A74
Brighton 576 23:32 23:41 5H72
Preston Park 578 23:45 23:55 5H72
Hove Yard 579 00:05

SL051
Eastbourne Sdgs 06:45 5F82 SL051
Eastbourne 07:00 07:12 1F82
London Bridge 66 08:50 09:00 5N82
Streatham Hill 76 09:43 09:43 5N82
Streatham Hill D 77 09:45 09:54 5N82
Streatham Hill 78 09:56 10:05 5N82
Streatham Hill d 79 10:10 17:05 3F27
Streatham Hill 79 17:10 17:10 3F27
London Bridge 90 17:45 17:57 1B47
Brighton 140 19:07 19:19 1A57
London Victoria 191 20:13 20:37 1A66
Brighton 242 21:32 21:49 1A67
London Victoria 293 22:43 23:07 1A76
Brighton 344 00:02 00:12 5H74
Preston Park 345 00:23 00:32 5H74
Hove Yard 346 00:37

SL063
Hove Yard 06:55 5A65
Preston Park 2 07:00 07:28 5A65
Brighton 3 07:32 07:44 1A65
London Victoria 54 08:52 09:14 1D44
Gatwick Airport 81 09:44 10:05 1U49
London Victoria 107 10:35 10:59 1D58
Gatwick Airport 134 11:29 11:50 1U63
London Victoria 161 12:20 12:44 1D72
Gatwick Airport 188 13:14 13:35 1U77
London Victoria 215 14:05 14:29 1D86
Gatwick Airport 242 14:59 15:20 1U91
London Victoria 268 15:50 16:14 1D02
Gatwick Airport 295 16:45 17:05 1U05
London Victoria 322 17:37 18:02 1A42
Brighton 373 19:10 19:49 1A59
London Victoria 424 20:43 21:07 1A68
Brighton 475 22:02 22:19 1A69
London Victoria 526 23:13 23:30 1D60
Gatwick Airport 552 00:05 00:20 1U03
London Victoria 579 01:02 01:11 5T03
Stewarts Lane 580 01:26
 
Last edited:

SprinterMan

Established Member
Joined
20 Sep 2010
Messages
2,341
Location
Hertford
1B12 shows a pair on 22/05 but headcode is now 1B08. 1B27 is now 1B47 17.57 LBG - BTN arrival 19.08. 442404/442411
--- old post above --- --- new post below ---


Full diagrams here:-
SL058
Hove Yard 06:35 5A61
Preston Park 1 06:45 06:55 5A61
Brighton 3 07:01 07:12 1A61
London Victoria 54 08:20 08:45 1D40
Gatwick Airport 81 09:16 09:35 1U45
London Victoria 107 10:05 10:29 1D54
Gatwick Airport 134 10:59 11:20 1U59
London Victoria 161 11:50 12:14 1D68
Gatwick Airport 188 12:44 13:05 1U73
London Victoria 215 13:35 13:59 1D82
Gatwick Airport 241 14:29 14:50 1U87
London Victoria 268 15:20 15:44 1D96
Gatwick Airport 295 16:14 16:35 1U01
London Victoria 322 17:05 17:32 1A36
Brighton 373 18:35 18:49 1A53
London Victoria 424 19:43 20:07 1A62
Brighton 475 21:02 21:19 1A65
London Victoria 526 22:13 22:37 1A74
Brighton 576 23:32 23:41 5H72
Preston Park 578 23:45 23:55 5H72
Hove Yard 579 00:05

SL051
Eastbourne Sdgs 06:45 5F82 SL051
Eastbourne 07:00 07:12 1F82
London Bridge 66 08:50 09:00 5N82
Streatham Hill 76 09:43 09:43 5N82
Streatham Hill D 77 09:45 09:54 5N82
Streatham Hill 78 09:56 10:05 5N82
Streatham Hill d 79 10:10 17:05 3F27
Streatham Hill 79 17:10 17:10 3F27
London Bridge 90 17:45 17:57 1B47
Brighton 140 19:07 19:19 1A57
London Victoria 191 20:13 20:37 1A66
Brighton 242 21:32 21:49 1A67
London Victoria 293 22:43 23:07 1A76
Brighton 344 00:02 00:12 5H74
Preston Park 345 00:23 00:32 5H74
Hove Yard 346 00:37

SL063
Hove Yard 06:55 5A65
Preston Park 2 07:00 07:28 5A65
Brighton 3 07:32 07:44 1A65
London Victoria 54 08:52 09:14 1D44
Gatwick Airport 81 09:44 10:05 1U49
London Victoria 107 10:35 10:59 1D58
Gatwick Airport 134 11:29 11:50 1U63
London Victoria 161 12:20 12:44 1D72
Gatwick Airport 188 13:14 13:35 1U77
London Victoria 215 14:05 14:29 1D86
Gatwick Airport 242 14:59 15:20 1U91
London Victoria 268 15:50 16:14 1D02
Gatwick Airport 295 16:45 17:05 1U05
London Victoria 322 17:37 18:02 1A42
Brighton 373 19:10 19:49 1A59
London Victoria 424 20:43 21:07 1A68
Brighton 475 22:02 22:19 1A69
London Victoria 526 23:13 23:30 1D60
Gatwick Airport 552 00:05 00:20 1U03
London Victoria 579 01:02 01:11 5T03
Stewarts Lane 580 01:26

That is brilliant, thank you so much for this :D You are now on my thanks list in the sticky thread :)

Does anyone know what did these yesterday:

2K01 EDB 0637 - GLT 0741
2G13 EDB 1708 - GLT 1813
2L69 EDB 1720 - CDD 1823

2K18 CDD 0735 - EDB 0838
2G02 GLT 0746 - EDB 0856
2K14 GLT 1815 - EDB 1931

Adam :)
 
Last edited:

Bodie

Member
Joined
10 Oct 2011
Messages
194
Any help with the following much appreciated:

1. The two DRS 66's on the 1319 Inverness to Mossend.

2. Not sure what working they were on but I saw a 318+320 working not too far south of Motherwell at 1100 this morning. Need the 320 but I did get the 318 which was 318251.

3. The 68 I saw at Motherwell which I believe was the 5G02 0900 Edinburgh to Motherwell off the Fife circle loco hauled commuter turn.

4. The 380 on the 2B24 1053 Glasgow Central to Lanark.

Thank you

Bodie
 

alex17595

Member
Joined
15 Mar 2013
Messages
1,160
Location
Burton on Trent
Hi all I have a couple of requests from my recent scottish holiday.

19th MAY
1U20 0803 Tamworth - Euston
23rd MAY
0755 Spean Bridge - Glasgow Queen St
1752 Ardlui - Glasgow Queen st
24th MAY
0900 Edinburgh - Kings Cross (DVT please)
1304 Leeds - Penzance


Thanks.
 
Joined
4 Jun 2009
Messages
806
Location
London
Hi all I have a couple of requests from my recent scottish holiday.

19th MAY
1U20 0803 Tamworth - Euston
23rd MAY
0755 Spean Bridge - Glasgow Queen St
1752 Ardlui - Glasgow Queen st
24th MAY
0900 Edinburgh - Kings Cross (DVT please)
1304 Leeds - Penzance


Thanks.

1U20- 350117 & 101

Spean Bridge- 156485

Can't find the unit from Ardlui at 1752. If you meant 1952 ex Ardlui, then 156500, 492 & 447 were on that train.

DVT is 82214.

13:04 PNZ is 221122.
--- old post above --- --- new post below ---
That is brilliant, thank you so much for this :D You are now on my thanks list in the sticky thread :)

Does anyone know what did these yesterday:

2K01 EDB 0637 - GLT 0741
2G13 EDB 1708 - GLT 1813
2L69 EDB 1720 - CDD 1823

2K18 CDD 0735 - EDB 0838
2G02 GLT 0746 - EDB 0856
2K14 GLT 1815 - EDB 1931

Adam :)

2K01: 68007
2G13: 68007
2L69: no loco shown.

2K18: 68002
2G02: 68007
2K14: 68007
 

Devonman2014

Member
Joined
21 Jan 2015
Messages
425
Location
Exeter
Anyone know what following units are up to today ?
In london looking for them

313030
365529
378231

Thanks in advance
 
Status
Not open for further replies.

Top