On the 24th February
1961 37010 - Released from English Electric Vulcan Foundry, Works Number EE/VF2874/D590 1961 As D6710
1961 37010 - First Allocated to Stratford
1968 D6700 - 1350 Kings Cross - Doncaster, 155.96
1974 37370 - Dragged 86043 past Rugeley Town on the 07.58 Holyhead - Euston
1975 37215 - Worked an oil train at Coryton at Daganham Dock Crossing
1978 37191 - 1B82 2125 Swansea - Bristol TM, 83.6
1979 37046 - Sunderland - Newcastle & return Footex
1979 37066 - Sunderland - Newcastle & return Footex
1979 37068 - 1655 Newcastle - Sunderland Footex
1979 37212 - 1725 Newcastle - Hartlepool
1979 37602 - 1018 Sunderland - Newcastle Footex, 12.16
1980 37075 - 1545 Norwich - Liverpool St, 114.96
1980 37324 - 1Gxx 1433 Ipswich - Norwich, 46.22
1980 37324 - 1Gxx 1620 Norwich - Ipswich, 46.22
1980 37375 - 1N57 1545 Norwich - Liverpool St, 114.96
1981 37106 - brough 40015 on 3S35 Edinburgh Parcels into Newcaslte, then took the failed 40 onto Gateshead
1982 37262 - Last Classified Repair
1983 37280 - Last Classified Repair
1984 37260 - 1A53 1740 Inverness - Wick, 161.45
1984 37672 - 1706 Bristol - Leeds relief, 204.41
1984 37711 - 2B09 1405 Fort William - Mallaig, 41.49
1984 37711 - 1T56 1610 Mallaig - Glasgow QS (at least to Fort William), 41.49
1985 37185 - Stabled on Bescot Yd
1986 37114 - 1A77 0442 Aberdeen - Elgin, 71.41
1986 37114 - 1H23 0716 Elgin - Inverness, 36.94
1986 37114 -
1A48 1032 Inverness - Aberdeen, 108.35
1986 37114 - 1H31 1340 Aberdeen - Inverness, 108.35
1986 37114 - 1A60 2102 Inverness - Aberdeen, 108.35
1986 37404 - 1Y51 1005 Fort William - Mallaig, 41.49
1986 37404 - 1Y54 1220 Mallaig - Fort William, 41.49
1986 37404 - 2Y53 1405 Fort William - Mallaig, 41.49
1986 37404 - 1T46 1550 Mallaig - Fort William, 41.49
1986 37404 - 1M16 1742 Fort William - Euston Between Fort William - Glasgow QS, 122.29
1986 37405 - 1Y11 0820 Glasgow QS - Oban, 100.95
1986 37405 - 1T28 1300 Oban - Glasgow QS, 100.95
1986 37405 - 1Y15 1820 Glasgow QS - Oban, 100.95
1986 37406 - 2Y55 1605 Fort William - Mallaig, 41.49
1986 37406 - 2Y58 1850 Mallaig - Fort William, 41.49
1986 37406 - 2Y57 2105 Fort William - Mallaig, 41.49
1986 37407 - 1Y21 0950 Glasgow QS - Fort William, 122.29
1986 37408 - 1Y23 1650 Glasgow QS - Fort William, 122.29
1986 37409 - 2Y52 0650 Mallaig - Fort William, 41.49
1986 37409 - 1T18 0840 Fort William - Glasgow QS, 122.29
1986 37411 - 1T12 0800 Oban - Glasgow QS, 100.95
1986 37411 - 1Y13 1220 Glasgow QS - Oban, 100.95
1986 37411 - 1T44 1800 Oban - Glasgow QS, 100.95
1986 37414 - 2H61 0635 Inverness - Wick, 161.45
1986 37414 - 2H73 1527 Georgemas Jn- Thurso, 6.65
1986 37414 - 2H74 1805 Thurso - Georgemas Jn, 6.65
1986 37414 - 2H64 1805 Wick - Inverness With 37415 from Georgemas Jn, 161.45
1986 37415 - 2H63 1135 Inverness - Wick, 161.45
1986 37415 - 2H64 1805 Wick - Inverness Between Georgemas Jn - Inverness With 37414, 147.29
1986 37416 - 2H65 1735 Inverness - Wick Between Inverness - Georgemas Jn With 37421, 147.29
1986 37416 - 2H75 2127 Georgemas Jn- Thurso, 6.65
1986 37417 - 2H81 0655 Inverness - Kyle, 82.33
1986 37417 - 2H82 1110 Kyle - Inverness, 82.33
1986 37417 - 2H85 1755 Inverness - Kyle, 82.33
1986 37418 - 2H80 0710 Kyle - Inverness, 82.33
1986 37418 - 2H83 1055 Inverness - Kyle, 82.33
1986 37418 - 2H84 1710 Kyle - Inverness, 82.33
1986 37419 - 2H70 0605 Thurso - Georgemas Jn, 6.65
1986 37419 - 2H71 1041 Georgemas Jn- Thurso, 6.65
1986 37419 - 2H72 1205 Thurso - Georgemas Jn, 6.65
1986 37419 - 2H62 1120 Wick - Inverness, 161.45
1986 37420 - 2H60 0600 Wick - Inverness, 161.45
1986 37420 - 1A52 1432 Inverness - Aberdeen, 108.35
1986 37421 - 2H65 1735 Inverness - Wick Between With 37416 to Georgemas Jn, 161.45
1986 37422 - 1T34 1415 Fort William - Glasgow QS, 122.29
1986 37422 - 1S07 2100 Euston - Fort William Between Glasgow - Fort William, 122.29
1986 37698 - Left works following a Heavy General Overall
1986 37698 - Released to traffic as 37698
1987 37262 - 1T04 2340 Inverness - Glasgow QS Between Inverness - Blair Atholl piloting 47636, 82.93
1987 37424 - 1M16 1742 Fort William - Euston Between Glasgow QS - Mossend Via Stirling, 55.95
1988 37217 - Rceived E Exam at Cardiff Canton
1988 37260 - 2H82 1130 Kyle - Inverness Between Strathcarron - Inverness
1988 37607 - Named "Stockton Haulage" at Middlesbrough
1988 37709 - Working on Crewe Works Test Train to/from Llandudno
1989 37259 - 6Hxx Hope St - Great Rocks With 37684
1989 37259 - 0Z00 Great Rocks - Buxton (refuelling) With 37684 + 37676 + 37686
1989 37259 - 0Z00 Buxton - Tinsley With 37684
1989 37411 - Peak Forest Banker
1989 37422 - 1M06 0507 Cardiff - Liverpool LS, 174.54
1989 37422 - 1V08 0914 Liverpool LS - Cardiff, 174.54
1989 37422 - 1M17 1323 Cardiff - Liverpool LS, 174.54
1989 37422 - 1V17 1714 Liverpool - Cardiff, 174.54
1989 37428 - 1V01 0204 Crewe - Cardiff, 138.89
1989 37676 - 6Hxx Oakleigh - Great Rocks With 37686
1989 37676 - 0Z00 Great Rocks - Buxton (refuelling) With 37380 + 37684 + 37686
1989 37684 - 6Hxx Hope St - Great Rocks With 37380
1989 37684 - 0Z00 Great Rocks - Buxton (refuelling) With 37380 + 37676 + 37686
1989 37684 - 0Z00 Buxton - Tinsley With 37380
1989 37686 - 6Hxx Oakleigh - Great Rocks With 37676
1989 37686 - 0Z00 Great Rocks - Buxton (refuelling) With 37380 + 37676 + 37684
1989 37688 - Tunstead - Warrington
1992 37008 - Officially Withdrawn From Stock
1992 37008 - Name "Hornet" Removed
1992 37097 - 2C27 0951 Gloucester - Bristol TM, 37.1
1993 37113 - 1S79 2153 Euston - Aberdeen Between Edinburgh - Aberdeen With 37510, 130.46
1993 37113 - 1M12 2120 Aberdeen - Euston Between Aberdeen - Edinburgh With 37510, 130.46
1993 37133 - 1S25 2110 Euston - Inverness Between Edinburgh - Inverness With 37214, 187.58
1993 37133 - 1M16 2020 Inverness - Euston Between Inverness - Edinburgh With 37214, 187.58
1993 37146 - 1C82 2035 Paddington - Plymouth Between Exeter - Plymouth, 49.95
1993 37214 - 1S25 2110 Euston - Inverness Between Edinburgh - Inverness With 37133, 187.58
1993 37214 - 1M16 2020 Inverness - Euston Between Inverness - Edinburgh With 37133, 187.58
1993 37422 - 2J40 0616 Crewe - Shrewsbury, 32.7
1993 37422 - 2F81 0718 Shrewsbury - Liverpool LS, 68.35
1993 37422 - 1V78 0914 Liverpool LS - Cardiff, 174.54
1993 37422 - 1M74 1347 Cardiff - Liverpool LS, 174.54
1993 37422 - 1V89 1714 Liverpool LS - Cardiff, 174.54
1993 37422 - 2M77 2141 Cardiff - Crewe, 138.89
1993 37510 - 1S79 2153 Euston - Aberdeen Between Edinburgh - Aberdeen With 37113, 130.46
1993 37510 - 1M12 2120 Aberdeen - Euston Between Aberdeen - Edinburgh With 37113, 130.46
1994 37403 - Received a Intermidiate Overall at Glasgow Works
1994 37407 - 2F67 0802 Crewe - Liverpool LS, 35.65
1994 37407 - 2K64 0956 Liverpool LS - Crewe, 35.65
1994 37407 - 1D64 1133 Crewe - Holyhead, 105.65
1994 37407 - 1K64 1430 Holyhead - Crewe, 105.65
1994 37407 - 1G81 1955 Crewe - Birmingham Int, 61.06
1994 37407 - 1D76 2152 Birmingham Int - Holyhead, 166.71
1994 37408 - Received a Intermidiate Overall at Doncaster Works
1994 37414 - 1J01 0705 Blackpool - Manchester V, 48.44
1994 37414 - 1D37 0951 Manchester V - Holyhead, 124.41
1994 37414 - 1J44 1330 Holyhead - Manchester V, 124.41
1994 37414 - 1F01 1725 Manchester V - Southport, 35.19
1994 37418 - 1G80 0320 Holyhead - Birmingham Int, 166.71
1994 37418 - 1D61 0715 Birmingham Int - Holyhead, 166.71
1994 37418 - 1D79 1200 Holyhead - Llandudno Jn, 40.15
1994 37418 - 1D40 1336 Llandudno Jn - Holyhead, 40.15
1994 37418 - 1K67 1600 Holyhead - Crewe, 105.65
1995 37025 - 1H95 2215 Edinburgh - Fort William With 37275, 165.91
1995 37043 - 1S25 2110 Euston - Inverness Between Edinburgh - Inverness With 37221, 187.58
1995 37043 - 1M16 2020 Inverness - Euston Between Inverness - Edinburgh With 37214, 187.58
1995 37203 - Returned to Traffic at Toton
1995 37214 - 1M16 2020 Inverness - Euston Between Inverness - Edinburgh With 37043, 187.58
1995 37221 - 1S25 2110 Euston - Inverness Between Edinburgh - Inverness With 37043, 187.58
1995 37251 - 1S79 2153 Euston - Aberdeen Between Edinburgh - Aberdeen With 37683, 130.46
1995 37251 - 1M12 2120 Aberdeen - Euston Between Aberdeen - Edinburgh With 37683, 130.46
1995 37275 - 1H95 2215 Edinburgh - Fort William With 37025, 165.91
1995 37683 - 1S79 2153 Euston - Aberdeen Between Edinburgh - Aberdeen With 37251, 130.46
1995 37683 - 1M12 2120 Aberdeen - Euston Between Aberdeen - Edinburgh With 37251, 130.46
1996 37207 - A1A Charters's The Jewel In The Crown tour from Stratford Upon Avon to Worcester Shrub Hill with 31439, 60.21
1996 37207 - A1A Charters's The Jewel In The Crown tour from Worcester Shrub Hill to Stafford With 31439 & 20128, 61.77
1996 37324 - Arrived at Cardiff Canton
1997 37606 - WCML service Between Hanslope Jct - Rugby, 26.14
1998 37412 - 2O85 0658 Westbury - Weymouth, 59.23
1998 37412 - 2V70 0839 Weymouth - Bristol TM, 87.52
1998 37412 - 2B72 1130 Bristol TM - Cardiff, 38.06
1998 37412 - 1C96 1405 Cardiff - Bristol TM, 38.06
1998 37412 - 2O93 1633 Bristol TM - Weymouth, 87.52
1998 37412 - 2V93 1938 Weymouth - Westbury, 59.23
1999 37025 - 1O16 1230 Glasgow C - Poole Between Preston - South of Stockport, 38
1999 37406 - 2O85 0658 Westbury - Weymouth, 59.23
1999 37406 - 2V70 0839 Weymouth - Bristol TM, 87.52
1999 37406 - 2B72 1130 Bristol TM - Cardiff, 38.06
1999 37429 - 1C96 1405 Cardiff - Bristol TM, 38.06
1999 37429 - 2O93 1633 Bristol TM - Weymouth, 87.52
1999 37429 - 2V93 1938 Weymouth - Westbury, 59.23
2000 37401 - 1G95 0634 Holyhead - Birmingham NS, 160.98
2000 37401 - 1D67 1007 Birmingham NS - Holyhead, 158.32
2000 37401 - 1H42 1323 Holyhead - Manchester P, 124.79
2000 37416 - 1Y11 0450 Edinburgh - Fort William, 169.83
2000 37416 - 1B01 1950 Fort William - Edinburgh, 165.91
2000 37426 - 1G91 0415 Holyhead - Birmingham NS Between Holyhead - Chester, 84.53
2000 37426 - 1K53 0736 Chester - Crewe, 21.12
2000 37426 - 1D60 0817 Crewe - Holyhead, 105.65
2000 37426 - 1G97 1048 Holyhead - Birmingham NS, 158.32
2000 37426 - 1D75 1423 Birmingham NS - Holyhead, 160.98
2000 37429 - 1G91 0415 Holyhead - Birmingham NS Between Chester - Birmingham NS, 73.79
2000 37429 - 1D62 0807 Birmingham NS - Holyhead, 160.98
2000 37429 - 1K67 1251 Holyhead - Crewe, 105.65
2000 37429 - 1D77 1621 Crewe - Bangor, 80.9
2000 37429 - 1K77 1820 Bangor - Crewe, 80.9
2002 37038 - 1Z37 1055 Crewe - Cardiff With 37197, 138.89
2002 37038 - 1Z38 1755 Cardiff - Crewe With 37197, 138.89
2002 37197 - 1Z37 1055 Crewe - Cardiff With 37038, 138.89
2002 37197 - 1Z38 1755 Cardiff - Crewe With 37038, 138.89
2002 37215 - 1005 Toddington - Gotherington & Return, 12.5
2002 37215 - 1300 Toddington - Gotherington & Return with 33202, 12.5
2002 37215 - 1445 Toddington - Gotherington & Return, 12.5
2002 37215 - 1630 Toddington - Gotherington & Return with D8137, 12.5
2003 37402 - 2R38 1650 Cardiff - Rhymney, 23.34
2003 37422 - 2R42 1711 Cardiff - Rhymney, 23.34
2003 37425 - 2R46 1747 Cardiff - Rhymney, 23.34
2003 37427 - 1Y11 0450 Edinburgh - Fort William, 169.83
2003 37427 - 1B01 1950 Fort William - Edinburgh, 165.91
2004 37405 - 2C67 0758 Knaresborough - Leeds With 37408, 22.11
2004 37405 - 1M53 0947 Leeds - Carlisle With 37408, 112.94
2004 37405 - 1E23 1333 Carlisle - Leeds With 37408, 112.94
2004 37405 - 2C72 1743 Leeds - Knaresborough With 37408, 22.11
2004 37406 - 2R42 1711 Cardiff - Rhymney, 23.34
2004 37408 - 2C67 0758 Knaresborough - Leeds With 37405, 22.11
2004 37408 - 1M53 0947 Leeds - Carlisle With 37405, 112.94
2004 37408 - 1E23 1333 Carlisle - Leeds With 37405, 112.94
2004 37408 - 2C72 1743 Leeds - Knaresborough With 37405, 22.11
2004 37410 - 1Y11 0450 Edinburgh - Fort William, 169.83
2004 37410 - 1B01 1950 Fort William - Edinburgh, 165.91
2004 37417 - 2R38 1650 Cardiff - Rhymney, 23.34
2005 37405 - 2F05 0719 Rhymney - Cardiff, 23.34
2005 37405 - 2R46 1748 Cardiff - Rhymney, 23.34
2005 37408 - 2F06 0740 Rhymney - Cardiff, 23.34
2005 37411 - 2V07 0659 Rhymney - Radyr, 27.16
2005 37417 - 1Y11 0450 Edinburgh - Fort William, 169.83
2005 37417 - 1B01 1955 Fort William - Edinburgh, 165.91
2006 37240 - 1100 Llangollen - Carrog TnT 6430, 7.33
2006 37240 - 1310 Llangollen - Carrog TnT 6430, 7.33
2006 37240 - 1520 Llangollen - Carrog TnT 6430, 7.33
2006 37416 - 1Y11 0450 Edinburgh - Fort William, 169.83
2006 37416 - 1B01 1955 Fort William - Edinburgh, 165.91
Total found = 208
Total Miles on this date = 16560.66