• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Ronnies Status Today

Status
Not open for further replies.

Julian G

Established Member
Joined
9 Jun 2005
Messages
3,553
57301
PRESTONHS Status N/NML

57302
LGSIGHTCS Status X/XAM

57303
LAIRA TMD Status N/NML

57304
LAIRA TMD Status N/NML

57305
WILSDNTNC Status N/NML

57306
RUGBY 01.25 1G35
WOLVERHAMPTON 02.39 02+44 5G35
OXLEY CAR. M.D. 02+49 09+00 5B21
WOLVERHAMPTON 09+05 09.18 1B21
NUNEATON 10.16 11.02 1G07
WOLVERHAMPTON 12.03 12+12 5G07
OXLEY CAR. M.D. 12+17 13+00 5B43
WOLVERHAMPTON 13+05 13.18 1B43
NUNEATON 14.16 15.02 1G15
WOLVERHAMPTON 16.03 16+12 5G15
OXLEY CAR. M.D. 16+17 17+00 5B64
WOLVERHAMPTON 17+05 17.18 1B64
NUNEATON 18.16 19.02 1G25
WOLVERHAMPTON 20.03 20+12 5G25
OXLEY CAR. M.D. 20+17 20+59 5B83
WOLVERHAMPTON 21+04 21.18 1B83
NUNEATON 22.19 23.22 1G33
WOLVERHAMPTON 00.21 00+28 5G33
OXLEY CAR. M.D. 00+33

57307
OXLEY CAR. M.D. 08+00 5B14
WOLVERHAMPTON 08+05 08.18 1B14
NUNEATON 09.16 10.02 1G06
WOLVERHAMPTON 11.06 11+11 5G06
OXLEY CAR. M.D. 11+16 11+59 5B38
WOLVERHAMPTON 12+04 12.18 1B38
NUNEATON 13.16 14.02 1G12
WOLVERHAMPTON 15.06 15+11 5G12
OXLEY CAR. M.D. 15+16 15+59 5B58
WOLVERHAMPTON 16+04 16.18 1B58
NUNEATON 17.17 18.02 1G20
WOLVERHAMPTON 19.06 19+11 5G20
OXLEY CAR. M.D. 19+16 19+59 5B80
WOLVERHAMPTON 20+04 20.18 1B80
NUNEATON 21.19 22.38 1G32
WOLVERHAMPTON 23.42 23+47 5G32
OXLEY CAR. M.D. 23+52

57308
EDGEHLCMD Status N/NML

57309
HOLYHEAD 05.31 1A13
CREWE 07.41 10.54 1D22
HOLYHEAD 12.57 14.15 1A41
CREWE 16.14 19.28 1D25
HOLYHEAD 21.35

57310
OXLEY CAR. M.D. 06+03 5B04
WOLVERHAMPTON 06+08 06.18 1B04
NUNEATON 07.14 08.02 1G00
WOLVERHAMPTON 09.06 09+11 5G00
OXLEY CAR. M.D. 09+16 10+00 5B24
WOLVERHAMPTON 10+05 10.18 1B24
NUNEATON 11.16 12.02 1G08
WOLVERHAMPTON 13.06 13+11 5G08
OXLEY CAR. M.D. 13+16 14+00 5B48
WOLVERHAMPTON 14+05 14.18 1B48
NUNEATON 15.16 16.02 1G16
WOLVERHAMPTON 17.06 17+11 5G16
OXLEY CAR. M.D. 17+16 17+59 5B70
WOLVERHAMPTON 18+04 18.18 1B70
NUNEATON 19.15 20.02 1G27
WOLVERHAMPTON 21.06 21+25 5G27
OXLEY CAR. M.D. 21+30

57311
POLMADIE 05+35 0Z30
CARLISLE 08+01 20+40 0Z33
POLMADIE 23+12

57312
LONGSIGHT CAR. M.D. 03+58 0K24
STAFFORD 05+05 05+10 0K24
CREWE 05+42 06.23 1D00
HOLYHEAD 08.34 09.13 1A24
CREWE 11.36 21.26 1D26
HOLYHEAD 23.38

57313
OXLEY CAR. M.D. 05+10 0B01
WOLVERHAMPTON 05+15 05+18 0B01
NUNEATON 06+15 23+12 0G34
RUGBY 23+33 00.02 1G34
WOLVERHAMPTON 01.13 01+20 5G34
OXLEY CAR. M.D. 01+25

57314
INTL LOAD Status N/NML

57315
WILSDNTNC Status N/NML

57316
OXLEY CAR. M.D. 07+03 5B10
WOLVERHAMPTON 07+08 07.18 1B10
NUNEATON 08.14 09.02 1G46
WOLVERHAMPTON 10.06 10+11 5G46
OXLEY CAR. M.D. 10+16 11+00 5B33
WOLVERHAMPTON 11+05 11.18 1B33
NUNEATON 12.16 13.02 1G10
WOLVERHAMPTON 14.06 14+11 5G10
OXLEY CAR. M.D. 14+16 15+00 5B53
WOLVERHAMPTON 15+05 15.18 1B53
NUNEATON 16.16 17.02 1G18
WOLVERHAMPTON 18.03 18+12 5G18
OXLEY CAR. M.D. 18+17 19+00 5B75
WOLVERHAMPTON 19+05 19.18 1B75
NUNEATON 20.15 21.02 1G31
WOLVERHAMPTON 22.03 22+12 5G31
OXLEY CAR. M.D. 22+17

57602
OLD OAK COMMON H.S.T.D. 05+06 0A40
LONDON PADDINGTON 05+19 07+36 5A40
OLD OAK COMMON C.S. 08+17 08+30 0A40
OLD OAK COMMON H.S.T.D. 08+43

57603
LAIRA TMD Status X/XAM

57604
PLYMOUTH 00.20 1A40
LONDON PADDINGTON 05.09 07+36 5A40
OLD OAK COMMON C.S. 08+17 08+23 0A40
OLD OAK COMMON H.S.T.D. 08+28

57605
PLYMOUTH 06.06 1C99
PENZANCE 08.14 09+10 0F91
PLYMOUTH 11+14 20+15 0F77
MOUNT GOULD JN 20+22 20+27 0F77
LAIRA T.& R.S.M.D. 20+47

47813
OLDOAKCOM Status N/NML

Correct at 06.30
09/09
Cpt.Doss
 
Status
Not open for further replies.

Top