Over half a mile, apparently. (= 42 chains).Urmston to Chassen Road.
Shepley to Stocksmoor aswellManchester Piccadilly to Manchester Oxford Road is extremely close
Elsecar & Wombwell stations feel pretty close, train barely gets going before stopping again.
If Eurostar ever serve the route (probability zeroTheoretically, a 125mph pendolino could pass both Ty Glas and Birchgrove in about 6.6 seconds.
| ELR | Station from | Station to | Gap (yards) |
|---|---|---|---|
| VON | Aberdare (Arrival) | Aberdare | 124 |
| ELL1 | Rotherhithe | Canada Water | 255 |
| CRY | Ty Glas | Birchgrove | 324 |
| STS | Newhaven Town | Newhaven Harbour | 385 |
| NEK | Park Lane | University | 406 |
| SGN | Springburn | Barnhill | 407 |
| FTL | Farringdon | City Thameslink | 408 |
| BEN | Wallasey Village | Wallasey Grove Road | 411 |
| BNG | Sundridge Park | Bromley North | 413 |
| SGN | Alexandra Parade | Duke Street | 432 |
| ARG2 | Argyle Street | Glasgow Central Low Level | 446 |
| CRY | Rhiwbina | Whitchurch | 449 |
| COL | Oxford Road | Deansgate | 459 |
| LBW | Penge West | Anerley | 468 |
| NEM7 | Dumbarton Central | Dalreoch | 469 |
| ELL1 | Wapping | Rotherhithe | 475 |
| ELL1 | Canada Water | Surrey Quays | 477 |
| LEN3 | Sunderland | St Peter's | 478 |
| LTN1 | Stratford | Maryland | 478 |
| CTC | Pollokshaws East | Shawlands | 483 |
| SJO2 | Walton | Orrell Park | 487 |
| PTH | Dingle Road | Penarth | 490 |
| RDG1 | St Margarets | Twickenham | 494 |
| NMS1 | Kingston | Hampton Wick | 499 |
| HDT | Rectory Road | Stoke Newington | 503 |
| NMS2 | Kempton Park | Sunbury | 513 |
| BOK2 | Finchley Road & Frognal | West Hampstead | 520 |
| MRL1 | Possilpark & Parkhouse | Ashfield | 523 |
| ATL | Clapham High Street | Wandsworth Road | 542 |
| MRL1 | Maryhill | Summerston | 544 |
| HXS3 | Bootle Oriel Road | Bootle New Strand | 548 |
| NKL | Deptford | Greenwich | 549 |
| ARH | Ardrossan Town | Ardrossan Harbour | 552 |
| CTC | Queens Park | Crosshill | 568 |
| CTC | Pollokshields East | Queens Park | 569 |
| MRL1 | Summerston | Gilshochill | 574 |
| MLN2 | Devonport | Dockyard | 586 |
| MIR2 | Birkenhead Central | Green Lane | 591 |
| PWS2 | Maidstone Barracks | Maidstone West | 603 |
| BLI1 | Hove | Aldrington | 611 |
| ARG2 | Glasgow Central Low Level | Anderston | 612 |
| BLP | Lymington Town | Lymington Pier | 620 |
| ELL1 | Dalston Junction | Haggerston | 639 |
| CWK3 | Manor Road | Hoylake | 644 |
| WDB1 | Wrexham Central | Wrexham General | 648 |
| ECM7 | Newcastle | Manors | 650 |
| MEB1 | Highbury & Islington | Drayton Park | 655 |
| SMS2 | Morden South | St Helier | 658 |
| AYR6 | Prestwick Airport | Prestwick Town | 662 |
| TTA2 | Ryder Brow | Belle Vue | 663 |
| BAE2 | St James Park | Exeter Central | 666 |
| CJC | St James Street | Walthamstow Central | 670 |
| DSN3 | Longbeck | Marske | 672 |
| WCK | Culrain | Invershin | 674 |
| CRY | Whitchurch | Coryton | 677 |
| CTC | Maxwell Park | Pollokshields West | 679 |
| RAD | Waun-gron Park | Fairwater | 679 |
| EMT | Exton | Lympstone Commando | 682 |
| MAH | Dovercourt | Harwich Town | 682 |
| BAL | Maesteg (Ewenny Road) | Maesteg | 683 |
| YKR | Scotstounhill | Garscadden | 683 |
| CNX | Shirehampton | Portway Park & Ride | 684 |
| CWK1 | Hamilton Square | Conway Park | 687 |
| SIV | Lelant Saltings | Lelant | 687 |
| CDM1 | Trafford Bar TS | Old Trafford TS | 695 |
| BOK1 | Highbury & Islington | Caledonian Road & Barnsbury | 696 |
| DSE | Roby | Huyton | 697 |
| MIR1 | Liverpool Central | Liverpool James Street | 706 |
| NKL | Woolwich Arsenal | Plumstead | 707 |
| MEB1 | Moorgate | Old Street | 708 |
| BGK | London Fields | Hackney Downs | 709 |
| CNX | Montpelier | Redland | 713 |
| ELL1 | Shadwell | Wapping | 714 |
| PAT | Whyteleafe | Whyteleafe South | 715 |
| WEL1 | West Ealing | Drayton Green | 716 |
| NEK | University | Millfield | 719 |
| BOK2 | Brondesbury | Brondesbury Park | 729 |
| DCL | Birmingham Moor Street | Birmingham Snow Hill | 729 |
| LCH | Lower Sydenham | New Beckenham | 730 |
| CTC | Crosshill | Mount Florida | 734 |
| RAD | Fairwater | Danescourt | 737 |
| WEL1 | Drayton Green | Castle Bar Park | 737 |
| BTH1 | East Dulwich | North Dulwich | 742 |
| BOK2 | West Hampstead | Brondesbury | 745 |
| MIR2 | Hamilton Square | Birkenhead Central | 751 |
| HDR | Swanscombe | Northfleet | 754 |
| MEB1 | Essex Road | Highbury & Islington | 762 |
| NKL | Westcombe Park | Charlton | 762 |
| LJT1 | Llanrwst North | Llanrwst | 763 |
| SSV | Prittlewell | Southend Victoria | 771 |
| NEM3 | High Street | Glasgow Queen St Low Level | 778 |
| CTC | Langside | Pollokshaws East | 785 |
| MIR1 | Liverpool Lime Street | Liverpool Central | 785 |
| ARG2 | Dalmarnock | Bridgeton | 786 |
| ELL1 | Haggerston | Hoxton | 786 |
| MGE | Bearsden | Hillfoot | 790 |
| NKL | Maze Hill | Westcombe Park | 793 |
| COL | Manchester Piccadilly | Oxford Road | 794 |
| LEN3 | St Peter's | Stadium of Light | 801 |
| MLA | Kelvindale | Anniesland | 803 |
| VTB1 | Wandsworth Common | Balham | 808 |
| HUL4 | East Garforth | Garforth | 810 |
| MAJ | Chassen Road | Urmston | 812 |
| CWK3 | Leasowe | Moreton | 813 |
| ALC1 | Erdington | Chester Road | 820 |
| CRY | Birchgrove | Rhiwbina | 822 |
| HDR | Hither Green | Lee | 822 |
| ARG2 | Anderston | Exhibition Centre | 824 |
| BEJ | Davenport | Woodsmoor | 824 |
| BOK1 | Canonbury | Highbury & Islington | 824 |
| ELL5 | Canonbury | Highbury & Islington | 826 |
| RRN1 | Bloxwich | Bloxwich North | 826 |
| CRR2 | Spital | Port Sunlight | 831 |
| CDM1 | Dane Road TS | Sale TS | 832 |
| MAJ | Sankey | Warrington West | 839 |
| XRC | Bond Street | Tottenham Court Road | 842 |
| SDP1 | Woolston | Sholing | 846 |
| AYR1 | Hillington East | Hillington West | 847 |
| XTD | Folkestone West | Folkestone Central | 850 |
| HDT | Stamford Hill | Seven Sisters | 855 |
| CNL | Corkerhill | Mosspark | 856 |
| SMS2 | Wimbledon Chase | South Merton | 856 |
| CAR | Caerphilly | Aber | 860 |
| CWJ | North Wembley | South Kenton | 861 |
| CDM1 | Navigation Road | Altrincham | 864 |
| MLN2 | Dockyard | Keyham | 864 |
| BTL | Brighton | London Road | 865 |
| CMD2 | Wedgwood | Barlaston | 870 |
Spotter's badge, Clive, you've just made me think of rare track!Seven Sisters and South Tottenham
Around 51 chains between them according to the RailMiles site.Does anyone know how far New Beckenham and Beckenham Junction is? I think those are close.