Does this mean that Sunday will be the first day without any 455s since 1983?Confirmed diagrams this weekend. There is no booked 455 diagram on Sunday.
Does this mean that Sunday will be the first day without any 455s since 1983?Confirmed diagrams this weekend. There is no booked 455 diagram on Sunday.
Hardly surprising considering Wimbledon is closed on Sunday, almost all booked work for 455 stock is via Wimbledon.There is no booked 455 diagram on Sunday.
WM601/602 | 5F02 | 04:16 | Guildford | Surbiton | 04:50 |
2F02 | 04:56 | Surbiton | London Waterloo | 05:19 | |
2G05 | 06:00 | London Waterloo | Guildford | 07:03 | |
2D18 | 07:39 | Guildford | London Waterloo | 08:55 | |
2J17 | 09:06 | London Waterloo | Hampton Court | 09:43 | |
2J24 | 09:54 | Hampton Court | London Waterloo | 10:31 | |
2D23 | 10:54 | London Waterloo | Guildford | 12:07 | |
2D36 | 12:42 | Guildford | London Waterloo | 13:55 | |
2J37 | 14:06 | London Waterloo | Hampton Court | 14:43 | |
2J44 | 14:54 | Hampton Court | London Waterloo | 15:31 | |
2D43 | 15:54 | London Waterloo | Guildford | 17:02 | |
2G54 | 17:09 | Guildford | London Waterloo | 18:10 | |
2F53 | 18:20 | London Waterloo | Woking | 19:10 | |
2F62 | 19:33 | Woking | London Waterloo | 20:22 | |
2G63 | 20:33 | London Waterloo | Guildford | 21:38 | |
2G74 | 22:04 | Guildford | London Waterloo | 23:13 | |
1S77 | 23:22 | London Waterloo | Woking | 00:47 | |
5S77 | 00:51 | Woking | Guildford | 01:02 | |
WM603/604 | 5G10 | 05:38 | Guildford UCS | Guildford | 05:49 |
| (peaks only) | 2G10 | 06:04 | Guildford | London Waterloo | 07:08 |
2F09 | 07:17 | London Waterloo | Woking | 08:08 | |
2F96 | 08:20 | Woking | London Waterloo | 09:04 | |
5Y83 | 09:22 | London Waterloo | Wimbledon Park D | 10:11 | |
5F91 | 15:54 | Wimbledon Park D | London Waterloo | 16:34 | |
2F91 | 17:02 | London Waterloo | Guildford | 17:57 | |
2G58 | 18:04 | Guildford | London Waterloo | 19:07 | |
2M57 | 19:17 | London Waterloo | Chessington Sth | 19:51 | |
2M64 | 20:10 | Chessington Sth | London Waterloo | 20:46 | |
2D63 | 20:54 | London Waterloo | Guildford | 22:07 | |
2D78 | 22:42 | Guildford | London Waterloo | 23:56 | |
2F77 | 00:09 | London Waterloo | Woking | 00:58 | |
5F77 | 01:02 | Woking | Woking Up Yard S | 01:09 | |
WM605 | 5R02 | 05:38 | Staines CHS | Hounslow | 05:59 |
| (peaks only) | 2R02 | 06:01 | Hounslow | London Waterloo | 06:38 |
2S11 | 06:52 | London Waterloo | Weybridge | 08:08 | |
2S20 | 08:33 | Weybridge | London Waterloo | 09:55 | |
5Y86 | 10:10 | London Waterloo | Wimbledon Park D | 10:59 | |
5S47 | 15:23 | Wimbledon Park D | London Waterloo | 15:39 | |
2S47 | 15:52 | London Waterloo | Weybridge | 17:08 | |
2S56 | 17:40 | Weybridge | London Waterloo | 18:56 | |
2V57 | 19:07 | London Waterloo | Twickenham | 19:56 | |
5V58 | 20:00 | Twickenham | London Waterloo | 20:22 | |
2U73 | 22:33 | London Waterloo | Windsor & Eton R | 23:29 | |
2U80 | 23:35 | Windsor & Eton R | Staines | 23:51 | |
5U80 | 23:55 | Staines | Staines CHS | 23:59 | |
WM606/607 | 5D03 | 05:00 | Wimbledon Park D | London Waterloo | 05:18 |
2D03 | 05:39 | London Waterloo | Guildford | 06:46 | |
2D14 | 06:55 | Guildford | London Waterloo | 08:16 | |
2G15 | 08:33 | London Waterloo | Guildford | 09:38 | |
2G26 | 10:04 | Guildford | London Waterloo | 11:07 | |
2M25 | 11:17 | London Waterloo | Chessington Sth | 11:51 | |
2M32 | 12:04 | Chessington Sth | London Waterloo | 12:40 | |
2F31 | 12:50 | London Waterloo | Woking | 13:38 | |
2F40 | 14:03 | Woking | London Waterloo | 14:52 | |
2G41 | 15:03 | London Waterloo | Guildford | 16:10 | |
2G52 | 16:34 | Guildford | London Waterloo | 17:37 | |
2M51 | 17:47 | London Waterloo | Chessington Sth | 18:22 | |
2M58 | 18:34 | Chessington Sth | London Waterloo | 19:10 | |
2F57 | 19:20 | London Waterloo | Woking | 20:09 | |
2F66 | 20:34 | Woking | London Waterloo | 21:22 | |
2G67 | 21:33 | London Waterloo | Guildford | 22:38 | |
2G92 | 23:07 | Guildford | Wimbledon | 23:52 | |
5Y63 | 23:56 | Wimbledon | Wimbledon Park D | 00:10 | |
WM608/609 | 5J97 | 05:23 | Wimbledon Park D | Hampton Court | 05:45 |
2J08 | 05:54 | Hampton Court | London Waterloo | 06:31 | |
1D07 | 06:39 | London Waterloo | Dorking | 07:32 | |
1D16 | 07:47 | Dorking | London Waterloo | 08:46 | |
2G17 | 09:03 | London Waterloo | Guildford | 10:10 | |
2G28 | 10:34 | Guildford | London Waterloo | 11:37 | |
2M27 | 11:47 | London Waterloo | Chessington Sth | 12:21 | |
2M34 | 12:34 | Chessington Sth | London Waterloo | 13:10 | |
2F33 | 13:20 | London Waterloo | Woking | 14:08 | |
2F42 | 14:33 | Woking | London Waterloo | 15:22 | |
2G43 | 15:33 | London Waterloo | Guildford | 16:38 | |
2D54 | 16:58 | Guildford | London Waterloo | 18:16 | |
1D53 | 18:24 | London Waterloo | Dorking | 19:16 | |
1D62 | 19:30 | Dorking | London Waterloo | 20:25 | |
2J63 | 20:36 | London Waterloo | Hampton Court | 21:13 | |
2J70 | 21:24 | Hampton Court | London Waterloo | 22:01 | |
1D69 | 22:24 | London Waterloo | Dorking | 23:17 | |
5Y58 | 23:25 | Dorking | Wimbledon Park D | 00:14 | |
WM610/611 | 5M03 | 05:56 | Wimbledon Park D | Wimbledon | 06:08 |
2M03 | 06:09 | Wimbledon | Chessington Sth | 06:27 | |
2M10 | 06:34 | Chessington Sth | London Waterloo | 07:11 | |
2M09 | 07:20 | London Waterloo | Chessington Sth | 07:55 | |
2M16 | 08:04 | Chessington Sth | London Waterloo | 08:41 | |
2F15 | 08:50 | London Waterloo | Woking | 09:38 | |
2F24 | 10:03 | Woking | London Waterloo | 10:52 | |
2G25 | 11:03 | London Waterloo | Guildford | 12:10 | |
2G36 | 12:34 | Guildford | London Waterloo | 13:37 | |
2M35 | 13:47 | London Waterloo | Chessington Sth | 14:21 | |
2M42 | 14:34 | Chessington Sth | London Waterloo | 15:10 | |
2F41 | 15:20 | London Waterloo | Woking | 16:08 | |
2F50 | 16:33 | Woking | London Waterloo | 17:22 | |
2J51 | 17:36 | London Waterloo | Hampton Court | 18:13 | |
2J58 | 18:24 | Hampton Court | London Waterloo | 19:01 | |
1D57 | 19:24 | London Waterloo | Dorking | 20:16 | |
1D66 | 20:30 | Dorking | London Waterloo | 21:26 | |
2J67 | 21:36 | London Waterloo | Hampton Court | 22:13 | |
2J74 | 22:24 | Hampton Court | London Waterloo | 23:03 | |
1D73 | 23:10 | London Waterloo | Dorking | 00:02 | |
5Y70 | 00:09 | Dorking | Wimbledon Park D | 00:49 | |
WM612/613 | 5F08 | 05:54 | Woking Up Yard S | Woking | 06:01 |
2F08 | 06:04 | Woking | London Waterloo | 06:52 | |
2G09 | 07:03 | London Waterloo | Guildford | 08:08 | |
2F18 | 08:22 | Guildford | London Waterloo | 09:22 | |
2G19 | 09:33 | London Waterloo | Guildford | 10:38 | |
2G30 | 11:04 | Guildford | London Waterloo | 12:07 | |
2M29 | 12:17 | London Waterloo | Chessington Sth | 12:51 | |
2M36 | 13:04 | Chessington Sth | London Waterloo | 13:40 | |
2F35 | 13:50 | London Waterloo | Woking | 14:38 | |
2F44 | 15:03 | Woking | London Waterloo | 15:52 | |
2G45 | 16:03 | London Waterloo | Guildford | 17:08 | |
2G56 | 17:34 | Guildford | London Waterloo | 18:37 | |
2M55 | 18:47 | London Waterloo | Chessington Sth | 19:21 | |
2M62 | 19:34 | Chessington Sth | London Waterloo | 20:10 | |
2F61 | 20:20 | London Waterloo | Woking | 21:08 | |
2F70 | 21:33 | Woking | London Waterloo | 22:22 | |
2G71 | 22:33 | London Waterloo | Guildford | 23:34 | |
5G71 | 23:41 | Guildford | Guildford UCS | 23:52 |
Barring the usual suspects, Christmas Day and Boxing Day, and (possibly) some strike days in the past (I can't remember details, although was involved in planning limited TT's for same many years ago), I would concur. Very strange indeed when one stops to think about itWhile I can't conclusively prove it, I would imagine this is indeed the first time no 455 is diagrammed to run since their introduction.
I would imagine so. As this side of the mainline is shut tomorrow the only departure from the depot in the morning is 5P23 via East Putney.
While I can't conclusively prove it, I would imagine this is indeed the first time no 455 is diagrammed to run since their introduction.
FX diagrams starting 1/12/25 (7 sets remaining) - I imagine they have taken current progress of the 701 project into account, and that 100% planned availability of 701s is simply not realistic.
WM601/602 5F02 04:16 Guildford Surbiton 04:50 2F02 04:56 Surbiton London Waterloo 05:19 2G05 06:00 London Waterloo Guildford 07:03 2D18 07:39 Guildford London Waterloo 08:55 2J17 09:06 London Waterloo Hampton Court 09:43 2J24 09:54 Hampton Court London Waterloo 10:31 2D23 10:54 London Waterloo Guildford 12:07 2D36 12:42 Guildford London Waterloo 13:55 2J37 14:06 London Waterloo Hampton Court 14:43 2J44 14:54 Hampton Court London Waterloo 15:31 2D43 15:54 London Waterloo Guildford 17:02 2G54 17:09 Guildford London Waterloo 18:10 2F53 18:20 London Waterloo Woking 19:10 2F62 19:33 Woking London Waterloo 20:22 2G63 20:33 London Waterloo Guildford 21:38 2G74 22:04 Guildford London Waterloo 23:13 1S77 23:22 London Waterloo Woking 00:47 5S77 00:51 Woking Guildford 01:02 WM603/604 5G10 05:38 Guildford UCS Guildford 05:49(peaks only) 2G10 06:04 Guildford London Waterloo 07:08 2F09 07:17 London Waterloo Woking 08:08 2F96 08:20 Woking London Waterloo 09:04 5Y83 09:22 London Waterloo Wimbledon Park D 10:11 5F91 15:54 Wimbledon Park D London Waterloo 16:34 2F91 17:02 London Waterloo Guildford 17:57 2G58 18:04 Guildford London Waterloo 19:07 2M57 19:17 London Waterloo Chessington Sth 19:51 2M64 20:10 Chessington Sth London Waterloo 20:46 2D63 20:54 London Waterloo Guildford 22:07 2D78 22:42 Guildford London Waterloo 23:56 2F77 00:09 London Waterloo Woking 00:58 5F77 01:02 Woking Woking Up Yard S 01:09 WM605 5R02 05:38 Staines CHS Hounslow 05:59(peaks only) 2R02 06:01 Hounslow London Waterloo 06:38 2S11 06:52 London Waterloo Weybridge 08:08 2S20 08:33 Weybridge London Waterloo 09:55 5Y86 10:10 London Waterloo Wimbledon Park D 10:59 5S47 15:23 Wimbledon Park D London Waterloo 15:39 2S47 15:52 London Waterloo Weybridge 17:08 2S56 17:40 Weybridge London Waterloo 18:56 2V57 19:07 London Waterloo Twickenham 19:56 5V58 20:00 Twickenham London Waterloo 20:22 2U73 22:33 London Waterloo Windsor & Eton R 23:29 2U80 23:35 Windsor & Eton R Staines 23:51 5U80 23:55 Staines Staines CHS 23:59 WM606/607 5D03 05:00 Wimbledon Park D London Waterloo 05:18 2D03 05:39 London Waterloo Guildford 06:46 2D14 06:55 Guildford London Waterloo 08:16 2G15 08:33 London Waterloo Guildford 09:38 2G26 10:04 Guildford London Waterloo 11:07 2M25 11:17 London Waterloo Chessington Sth 11:51 2M32 12:04 Chessington Sth London Waterloo 12:40 2F31 12:50 London Waterloo Woking 13:38 2F40 14:03 Woking London Waterloo 14:52 2G41 15:03 London Waterloo Guildford 16:10 2G52 16:34 Guildford London Waterloo 17:37 2M51 17:47 London Waterloo Chessington Sth 18:22 2M58 18:34 Chessington Sth London Waterloo 19:10 2F57 19:20 London Waterloo Woking 20:09 2F66 20:34 Woking London Waterloo 21:22 2G67 21:33 London Waterloo Guildford 22:38 2G92 23:07 Guildford Wimbledon 23:52 5Y63 23:56 Wimbledon Wimbledon Park D 00:10 WM608/609 5J97 05:23 Wimbledon Park D Hampton Court 05:45 2J08 05:54 Hampton Court London Waterloo 06:31 1D07 06:39 London Waterloo Dorking 07:32 1D16 07:47 Dorking London Waterloo 08:46 2G17 09:03 London Waterloo Guildford 10:10 2G28 10:34 Guildford London Waterloo 11:37 2M27 11:47 London Waterloo Chessington Sth 12:21 2M34 12:34 Chessington Sth London Waterloo 13:10 2F33 13:20 London Waterloo Woking 14:08 2F42 14:33 Woking London Waterloo 15:22 2G43 15:33 London Waterloo Guildford 16:38 2D54 16:58 Guildford London Waterloo 18:16 1D53 18:24 London Waterloo Dorking 19:16 1D62 19:30 Dorking London Waterloo 20:25 2J63 20:36 London Waterloo Hampton Court 21:13 2J70 21:24 Hampton Court London Waterloo 22:01 1D69 22:24 London Waterloo Dorking 23:17 5Y58 23:25 Dorking Wimbledon Park D 00:14 WM610/611 5M03 05:56 Wimbledon Park D Wimbledon 06:08 2M03 06:09 Wimbledon Chessington Sth 06:27 2M10 06:34 Chessington Sth London Waterloo 07:11 2M09 07:20 London Waterloo Chessington Sth 07:55 2M16 08:04 Chessington Sth London Waterloo 08:41 2F15 08:50 London Waterloo Woking 09:38 2F24 10:03 Woking London Waterloo 10:52 2G25 11:03 London Waterloo Guildford 12:10 2G36 12:34 Guildford London Waterloo 13:37 2M35 13:47 London Waterloo Chessington Sth 14:21 2M42 14:34 Chessington Sth London Waterloo 15:10 2F41 15:20 London Waterloo Woking 16:08 2F50 16:33 Woking London Waterloo 17:22 2J51 17:36 London Waterloo Hampton Court 18:13 2J58 18:24 Hampton Court London Waterloo 19:01 1D57 19:24 London Waterloo Dorking 20:16 1D66 20:30 Dorking London Waterloo 21:26 2J67 21:36 London Waterloo Hampton Court 22:13 2J74 22:24 Hampton Court London Waterloo 23:03 1D73 23:10 London Waterloo Dorking 00:02 5Y70 00:09 Dorking Wimbledon Park D 00:49 WM612/613 5F08 05:54 Woking Up Yard S Woking 06:01 2F08 06:04 Woking London Waterloo 06:52 2G09 07:03 London Waterloo Guildford 08:08 2F18 08:22 Guildford London Waterloo 09:22 2G19 09:33 London Waterloo Guildford 10:38 2G30 11:04 Guildford London Waterloo 12:07 2M29 12:17 London Waterloo Chessington Sth 12:51 2M36 13:04 Chessington Sth London Waterloo 13:40 2F35 13:50 London Waterloo Woking 14:38 2F44 15:03 Woking London Waterloo 15:52 2G45 16:03 London Waterloo Guildford 17:08 2G56 17:34 Guildford London Waterloo 18:37 2M55 18:47 London Waterloo Chessington Sth 19:21 2M62 19:34 Chessington Sth London Waterloo 20:10 2F61 20:20 London Waterloo Woking 21:08 2F70 21:33 Woking London Waterloo 22:22 2G71 22:33 London Waterloo Guildford 23:34 5G71 23:41 Guildford Guildford UCS 23:52
The single unit and one pair return to Wimbledon Park in the day so units can be swapped then as required.Thanks for the diagrams
I can't see any balancing moves, how do the units out stabled at Staines, Guildford and Woking get back to Wimbledon?
Thanks for the explanation that makes senseThe single unit and one pair return to Wimbledon Park in the day so units can be swapped then as required.
The diagram that starts and ends at Guildford doesn't return the units to the depot so if required they would have to be swapped out, likely at Waterloo. It wasn't uncommon for 455s to not go back to depot for several days though.
Is each table for each day of the week, minus one of the days?I would imagine so. As this side of the mainline is shut tomorrow the only departure from the depot in the morning is 5P23 via East Putney.
While I can't conclusively prove it, I would imagine this is indeed the first time no 455 is diagrammed to run since their introduction.
FX diagrams starting 1/12/25 (7 sets remaining) - I imagine they have taken current progress of the 701 project into account, and that 100% planned availability of 701s is simply not realistic.
Are there any 455's planned to run via Wandsworth anymore or are they all via Wimbledon ?
Looks like 1S77 Waterloo to Woking runs via Wandsworth but very late at night.Just one single unit diagram - WM605 in the list above.
Yes being a S routing is via Hounslow. This one can run as there is no back working which has the restriction on 8-car 455s.Looks like 1S77 Waterloo to Woking runs via Wandsworth but very late at night.
Not sure what you mean. These are the weekday workings. I don't do Fridays separately as they only have very early morning or late night differences, if any.Is each table for each day of the week, minus one of the days?
The workings bb21 has listed will in essence run each weekday, Mon through Friday for the dates they have listed. Due to operational reasons there are likely to be a few minor variations to some of these workings late on Friday nights, so therefore these workings as published in full by bb21 can only reflect (on this site) Mon through Thursday, of the week concerned, if one wishes to be strictly accurate!Is each table for each day of the week, minus one of the days?
Thank you, much appreciatedThe workings bb21 has listed will in essence run each weekday, Mon through Friday for the dates they have listed. Due to operational reasons there are likely to be a few minor variations to some of these workings late on Friday nights, so therefore these workings as published in full by bb21 can only reflect (on this site) Mon through Thursday, of the week concerned, if one wishes to be strictly accurate!
Any late night (Friday) variations will likely only be available very late in the day, and will thus not be available to publish this far in advance on here.
If you wish to take advantage of 455 workings during the most part of the Friday concerned in relation to the FX workings listed, including the main FO evening peak (1600 to 1900 hours), then those workings listed by bb21 (for Mon through Thursday) will very likely still be the same, with the usual caveat that SWR/NR Controllers can and will change diagrams on any given day, if circumstances require same.
Hope that is clear enough?
Today’s workings:
5701 + 5869 on WM601/602
5708 + 5716 on WM603/604 am, unsure of pm
5710 on WM605
5873 + 5721 on WM606/607
5870 + 5709 on WM608/609
5720 + 5719 on WM610/611
5729 + 5861 on WM612/613 until failing on 2F18, replaced by 5708 + 5716 from 2G19
WM601/602 | 5D10 | 06:22 | Guildford | Epsom | 06:47 |
2D10 | 06:49 | Epsom | London Waterloo | 07:25 | |
2M11 | 07:47 | London Waterloo | Chessington Sth | 08:21 | |
2M18 | 08:34 | Chessington Sth | London Waterloo | 09:10 | |
1D17 | 09:24 | London Waterloo | Dorking | 10:16 | |
1D26 | 10:30 | Dorking | London Waterloo | 11:25 | |
2M27 | 11:47 | London Waterloo | Chessington Sth | 12:21 | |
2M34 | 12:34 | Chessington Sth | London Waterloo | 13:10 | |
1D33 | 13:24 | London Waterloo | Dorking | 14:16 | |
1D42 | 14:30 | Dorking | London Waterloo | 15:25 | |
2M43 | 15:47 | London Waterloo | Chessington Sth | 16:21 | |
2M50 | 16:34 | Chessington Sth | London Waterloo | 17:10 | |
1D49 | 17:24 | London Waterloo | Dorking | 18:16 | |
1D58 | 18:30 | Dorking | London Waterloo | 19:25 | |
2M59 | 19:47 | London Waterloo | Chessington Sth | 20:21 | |
2M66 | 20:34 | Chessington Sth | London Waterloo | 21:10 | |
1D65 | 21:24 | London Waterloo | Dorking | 22:15 | |
1D74 | 22:30 | Dorking | London Waterloo | 23:26 | |
2M75 | 23:45 | London Waterloo | Chessington Sth | 00:19 | |
2M98 | 00:27 | Chessington Sth | Wimbledon | 00:45 | |
5Y66 | 00:49 | Wimbledon | Wimbledon Park D | 01:03 | |
WM603/604 | 5D16 | 07:28 | Guildford Down S | Guildford | 07:30 |
2D16 | 07:42 | Guildford | London Waterloo | 08:55 | |
2M17 | 09:17 | London Waterloo | Chessington Sth | 09:51 | |
2M24 | 10:04 | Chessington Sth | London Waterloo | 10:40 | |
2D23 | 10:54 | London Waterloo | Guildford | 12:05 | |
2D36 | 12:42 | Guildford | London Waterloo | 13:55 | |
2M37 | 14:17 | London Waterloo | Chessington Sth | 14:51 | |
2M44 | 15:04 | Chessington Sth | London Waterloo | 15:40 | |
2D43 | 15:54 | London Waterloo | Guildford | 17:05 | |
2D56 | 17:42 | Guildford | London Waterloo | 18:55 | |
2M57 | 19:17 | London Waterloo | Chessington Sth | 19:51 | |
2M64 | 20:04 | Chessington Sth | London Waterloo | 20:40 | |
2D63 | 20:54 | London Waterloo | Guildford | 22:05 | |
2D76 | 22:44 | Guildford | London Waterloo | 23:57 | |
2F77 | 00:20 | London Waterloo | Woking | 01:08 | |
5F77 | 01:13 | Woking | Woking Up Yard S | 01:20 | |
WM605/606 | 5D07 | 06:39 | Waterloo C.H.S. | London Waterloo | 06:41 |
2D07 | 06:54 | London Waterloo | Guildford | 08:09 | |
2D20 | 08:42 | Guildford | London Waterloo | 09:55 | |
2M21 | 10:17 | London Waterloo | Chessington Sth | 10:51 | |
2M28 | 11:04 | Chessington Sth | London Waterloo | 11:40 | |
2D27 | 11:54 | London Waterloo | Guildford | 13:05 | |
2D40 | 13:42 | Guildford | London Waterloo | 14:55 | |
2M41 | 15:17 | London Waterloo | Chessington Sth | 15:51 | |
2M48 | 16:04 | Chessington Sth | London Waterloo | 16:40 | |
2D47 | 16:54 | London Waterloo | Guildford | 18:05 | |
2D60 | 18:42 | Guildford | London Waterloo | 19:55 | |
2M61 | 20:17 | London Waterloo | Chessington Sth | 20:51 | |
2M68 | 21:04 | Chessington Sth | London Waterloo | 21:40 | |
2D67 | 21:54 | London Waterloo | Guildford | 23:05 | |
2F82 | 23:19 | Guildford | London Waterloo | 00:34 | |
1F83 | 00:41 | London Waterloo | Guildford | 01:23 | |
WM607/608 | 5D05 | 05:00 | Wimbledon Park D | Epsom | 05:22 |
2D06 | 05:34 | Epsom | London Waterloo | 06:13 | |
2M07 | 06:47 | London Waterloo | Chessington Sth | 07:21 | |
2M14 | 07:34 | Chessington Sth | London Waterloo | 08:11 | |
1D13 | 08:24 | London Waterloo | Dorking | 09:16 | |
1D22 | 09:30 | Dorking | London Waterloo | 10:25 | |
2M23 | 10:47 | London Waterloo | Chessington Sth | 11:21 | |
2M30 | 11:34 | Chessington Sth | London Waterloo | 12:11 | |
1D29 | 12:24 | London Waterloo | Dorking | 13:16 | |
1D38 | 13:30 | Dorking | London Waterloo | 14:25 | |
2M39 | 14:47 | London Waterloo | Chessington Sth | 15:21 | |
2M46 | 15:34 | Chessington Sth | London Waterloo | 16:10 | |
1D45 | 16:24 | London Waterloo | Dorking | 17:16 | |
1D54 | 17:30 | Dorking | London Waterloo | 18:25 | |
2M55 | 18:47 | London Waterloo | Chessington Sth | 19:21 | |
2M62 | 19:34 | Chessington Sth | London Waterloo | 20:10 | |
1D61 | 20:24 | London Waterloo | Dorking | 21:15 | |
1D70 | 21:30 | Dorking | London Waterloo | 22:26 | |
2M71 | 23:00 | London Waterloo | Chessington Sth | 23:34 | |
2M96 | 23:41 | Chessington Sth | Wimbledon | 23:59 | |
5M96 | 00:03 | Wimbledon | London Waterloo | 00:21 | |
WM609/610 | 5J07 | 05:05 | Wimbledon Park D | Hampton Court | 05:28 |
2J08 | 05:35 | Hampton Court | Surbiton | 05:42 | |
5J09 | 05:54 | Surbiton | Hampton Court | 06:01 | |
2J12 | 06:35 | Hampton Court | Surbiton | 06:43 | |
2J05 | 06:54 | Surbiton | Hampton Court | 07:01 | |
2J16 | 07:35 | Hampton Court | Surbiton | 07:43 | |
2J09 | 07:54 | Surbiton | Hampton Court | 08:01 | |
2J20 | 08:35 | Hampton Court | Surbiton | 08:43 | |
2J13 | 08:54 | Surbiton | Hampton Court | 09:01 | |
2J24 | 09:35 | Hampton Court | Surbiton | 09:43 | |
2J17 | 09:54 | Surbiton | Hampton Court | 10:01 | |
2J28 | 10:35 | Hampton Court | Surbiton | 10:43 | |
2J21 | 10:54 | Surbiton | Hampton Court | 11:01 | |
2J32 | 11:35 | Hampton Court | Surbiton | 11:43 | |
2J25 | 11:54 | Surbiton | Hampton Court | 12:01 | |
2J36 | 12:35 | Hampton Court | Surbiton | 12:43 | |
2J29 | 12:54 | Surbiton | Hampton Court | 13:01 | |
2J40 | 13:35 | Hampton Court | Surbiton | 13:43 | |
2J33 | 13:54 | Surbiton | Hampton Court | 14:01 | |
2J44 | 14:35 | Hampton Court | Surbiton | 14:43 | |
2J37 | 14:54 | Surbiton | Hampton Court | 15:01 | |
2J48 | 15:35 | Hampton Court | Surbiton | 15:43 | |
2J41 | 15:54 | Surbiton | Hampton Court | 16:01 | |
2J52 | 16:35 | Hampton Court | Surbiton | 16:43 | |
2J45 | 16:54 | Surbiton | Hampton Court | 17:01 | |
2J56 | 17:35 | Hampton Court | Surbiton | 17:43 | |
2J49 | 17:54 | Surbiton | Hampton Court | 18:01 | |
2J60 | 18:35 | Hampton Court | Surbiton | 18:43 | |
2J53 | 18:54 | Surbiton | Hampton Court | 19:01 | |
2J64 | 19:35 | Hampton Court | Surbiton | 19:43 | |
2J57 | 19:54 | Surbiton | Hampton Court | 20:01 | |
2J68 | 20:35 | Hampton Court | Surbiton | 20:43 | |
2J61 | 20:54 | Surbiton | Hampton Court | 21:01 | |
2J72 | 21:35 | Hampton Court | Surbiton | 21:43 | |
2J65 | 21:54 | Surbiton | Hampton Court | 22:01 | |
2J76 | 22:35 | Hampton Court | Surbiton | 22:43 | |
2J69 | 22:54 | Surbiton | Hampton Court | 23:01 | |
2J98 | 23:35 | Hampton Court | Surbiton | 23:43 | |
2J73 | 23:54 | Surbiton | Hampton Court | 00:01 | |
2J96 | 00:08 | Hampton Court | Surbiton | 00:15 | |
2J77 | 00:24 | Surbiton | Hampton Court | 00:31 | |
5J78 | 00:39 | Hampton Court | Clapham Yard Sdg | 01:12 | |
WM611/612 | 5M05 | 05:40 | Wimbledon Park D | London Waterloo | 06:01 |
2M05 | 06:17 | London Waterloo | Chessington Sth | 06:51 | |
2M12 | 07:04 | Chessington Sth | London Waterloo | 07:40 | |
2D11 | 07:54 | London Waterloo | Guildford | 09:05 | |
2D24 | 09:42 | Guildford | London Waterloo | 10:55 | |
2M25 | 11:17 | London Waterloo | Chessington Sth | 11:51 | |
2M32 | 12:04 | Chessington Sth | London Waterloo | 12:40 | |
2D31 | 12:54 | London Waterloo | Guildford | 14:05 | |
2D44 | 14:42 | Guildford | London Waterloo | 15:55 | |
2M45 | 16:17 | London Waterloo | Chessington Sth | 16:51 | |
2M52 | 17:04 | Chessington Sth | London Waterloo | 17:40 | |
2D51 | 17:54 | London Waterloo | Guildford | 19:05 | |
2D64 | 19:42 | Guildford | London Waterloo | 20:55 | |
2M65 | 21:17 | London Waterloo | Chessington Sth | 21:51 | |
2M72 | 22:04 | Chessington Sth | London Waterloo | 22:40 | |
2D71 | 22:54 | London Waterloo | Guildford | 00:05 | |
5D71 | 00:12 | Guildford | Guildford UCS | 00:26 |
WM601/602 | 5D11 | 07:18 | Clapham Yard Sdg | Wimbledon | 07:41 |
2D11 | 07:48 | Wimbledon | Dorking | 08:24 | |
2D18 | 08:35 | Dorking | London Waterloo | 09:30 | |
2M19 | 09:51 | London Waterloo | Chessington Sth | 10:25 | |
2M26 | 10:39 | Chessington Sth | London Waterloo | 11:16 | |
2D27 | 11:32 | London Waterloo | Dorking | 12:24 | |
2D34 | 12:35 | Dorking | London Waterloo | 13:29 | |
2M35 | 13:51 | London Waterloo | Chessington Sth | 14:25 | |
2M42 | 14:39 | Chessington Sth | London Waterloo | 15:16 | |
2D43 | 15:32 | London Waterloo | Dorking | 16:24 | |
2D50 | 16:35 | Dorking | London Waterloo | 17:29 | |
2M51 | 17:51 | London Waterloo | Chessington Sth | 18:25 | |
2M58 | 18:39 | Chessington Sth | London Waterloo | 19:16 | |
2D59 | 19:32 | London Waterloo | Dorking | 20:24 | |
2D66 | 20:35 | Dorking | London Waterloo | 21:29 | |
1D69 | 22:02 | London Waterloo | Dorking | 22:54 | |
1D76 | 23:07 | Dorking | London Waterloo | 00:01 | |
5Y71 | 00:12 | London Waterloo | Wimbledon Park D | 00:48 | |
WM603/604 | 2F12 | 06:57 | Guildford | London Waterloo | 07:55 |
2F13 | 08:12 | London Waterloo | Guildford | 09:10 | |
2F22 | 09:24 | Guildford | London Waterloo | 10:25 | |
2F23 | 10:42 | London Waterloo | Guildford | 11:46 | |
2F32 | 11:57 | Guildford | London Waterloo | 12:55 | |
2F33 | 13:12 | London Waterloo | Guildford | 14:10 | |
2F42 | 14:24 | Guildford | London Waterloo | 15:25 | |
2F43 | 15:42 | London Waterloo | Guildford | 16:46 | |
2F52 | 16:57 | Guildford | London Waterloo | 17:55 | |
2F53 | 18:12 | London Waterloo | Guildford | 19:10 | |
2F62 | 19:24 | Guildford | London Waterloo | 20:25 | |
2F63 | 20:42 | London Waterloo | Guildford | 21:46 | |
2F72 | 21:57 | Guildford | London Waterloo | 22:55 | |
2F73 | 23:12 | London Waterloo | Guildford | 00:15 | |
