• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Urgent TOPS Requests

Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

Liam L

Established Member
Joined
19 Jun 2020
Messages
1,415
Location
Birmingham
Good morning, any allocations for 2L08 1013 Longbridge to Lichfield City today please?

Thanks in advance
 

alm37

Member
Joined
16 Jul 2020
Messages
151
Location
York
Does anybody happen to know what is working 5Q32 Merchant Park Sidings to Oxley and 5Q33 Oxley to Merchant Park Sidings today please? Not sure if the former is running since it hasn’t left yet per RTT, but the latter is. Thanks.
 

FrodshamJnct

Established Member
Joined
14 Apr 2019
Messages
4,420
Location
Cheshire
Does anybody happen to know what is working 5Q32 Merchant Park Sidings to Oxley and 5Q33 Oxley to Merchant Park Sidings today please? Not sure if the former is running since it hasn’t left yet per RTT, but the latter is. Thanks.

Q32 cancelled and Q33 is 805003.
 

ls2270

Established Member
Joined
24 Oct 2012
Messages
5,481
Location
Basingstoke
Does anyone know if the following units are out later

375609, 375616, 375628 and 375715

465903 & 465921

MTIA

Mark
375609:
2W36 1112 Ramsgate - Charing X
2R38 1329 Charing X - Ramsgate
2W56 1548 Ramsgate - Charing X
2R58 1829 Charing X - Ramsgate

375628:
2R92 1622 Charing X - Tonbridge
3W93 1725 Tonbridge- Cannon St
1H97 1826 Cannon St - Hastings

375715:
1G85 1645 Cannon St - Dover P
2U61 1850 Dover P - Faversham

465903:
2H54 1510 Tunbridge W - Charing X
2H48 1616 Charing X - Tunbridge W
2H64 1740 Tunbridge W - Charing X
2H10 1846 Charing X - Tunbridge W
2H74 2010 Tunbridge W - Charing X
2H20 2116 Charing X - Tunbridge W
 

Devonman2014

Member
Joined
21 Jan 2015
Messages
425
Location
Exeter
375609:
2W36 1112 Ramsgate - Charing X
2R38 1329 Charing X - Ramsgate
2W56 1548 Ramsgate - Charing X
2R58 1829 Charing X - Ramsgate

375628:
2R92 1622 Charing X - Tonbridge
3W93 1725 Tonbridge- Cannon St
1H97 1826 Cannon St - Hastings

375715:
1G85 1645 Cannon St - Dover P
2U61 1850 Dover P - Faversham

465903:
2H54 1510 Tunbridge W - Charing X
2H48 1616 Charing X - Tunbridge W
2H64 1740 Tunbridge W - Charing X
2H10 1846 Charing X - Tunbridge W
2H74 2010 Tunbridge W - Charing X
2H20 2116 Charing X - Tunbridge W
Many thanks for the info , all gettable for me so info greatly appreciated
 

Peter Mugridge

Veteran Member
Joined
8 Apr 2010
Messages
17,796
Location
Epsom
Other than 68 024 / TP06 and 68 030 / TP10, are there any other Mk5 rakes out today please?

Can't seem to see the allocations on the phone even in detail mode

I can't do anything later than the 17.03 York to Malton and 18.12 return ( and I already know the 18.12 is a 185 today ).

Thank you.
 

FrodshamJnct

Established Member
Joined
14 Apr 2019
Messages
4,420
Location
Cheshire
Other than 68 024 / TP06 and 68 030 / TP10, are there any other Mk5 rakes out today please?

Can't seem to see the allocations on the phone even in detail mode

I can't do anything later than the 17.03 York to Malton and 18.12 return ( and I already know the 18.12 is a 185 today ).

Thank you.

68023 also out:

68023 & TP09 - Loco West End
5U29 09:25 Scarborough - Scarborough TMD
Stables Scarborough TMD
5U64 15:30 Scarborough TMD - Scarborough
1U64 15:48 Scarborough - York
1U67 18:03 York - Scarborough
5U78 20:23 Scarborough - York
1U83 22:03 York - Scarborough
Stables Scarborough Station
 

Devonman2014

Member
Joined
21 Jan 2015
Messages
425
Location
Exeter
Following on from yesterday where I successfully got the 4 that were out is 375616 and 465921 out between 12 and 6 today ?

If not always tomorrow !!

MTIA

Mark
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,861
Location
At my desk
Following on from yesterday where I successfully got the 4 that were out is 375616
Location Mileage Arr Dep WTT ID Diagram Position / others
Hastings Pk Sdg 06:00 5H58 RM030 1 with 375607 375707
Hastings 1 06:04 06:12 1H58 RM030 1 with 375607 375707
Battle 8 06:25 06:26 1H58 RM030 1 with 375607 375707
Tunbridge Wells 29 06:56 06:59 1H58 RM030 1 with 375607 375707
Tonbridge 34 07:11 07:13 1H58 RM030 1 with 375607 375707
Sevenoaks 41 07:20 07:22 1H58 RM030 1 with 375607 375707
Orpington 49 07:29 07:29 1H58 RM030 1 with 375607 375707
Grove Park 54 07:34 07:34 1H58 RM030 1 with 375607 375707
London Charing X 63 07:54 08:09 1H16 RM030 3 with 375707 375607
Grove Park 72 08:27 08:27 1H16 RM030 3 with 375707 375607
Orpington 77 08:32 08:34 1H16 RM030 3 with 375707 375607
Sevenoaks 85 08:43 08:44 1H16 RM030 3 with 375707 375607
Tonbridge 93 08:51 08:53 1H16 RM030 3 with 375707 375607
Tunbridge Wells 98 09:02 09:38 1H68 RM030 1 with 375601
Tonbridge 103 09:47 09:48 1H68 RM030 1 with 375601
Sevenoaks 110 09:57 09:58 1H68 RM030 1 with 375601
Orpington 118 10:06 10:06 1H68 RM030 1 with 375601
Grove Park 123 10:10 10:10 1H68 RM030 1 with 375601
London Charing X 132 10:29 10:38 1H26 RM030 2 with 375601
Grove Park 141 10:57 10:57 1H26 RM030 2 with 375601
Orpington 146 11:02 11:03 1H26 RM030 2 with 375601
Sevenoaks 154 11:12 11:13 1H26 RM030 2 with 375601
Tonbridge 162 11:20 11:22 1H26 RM030 2 with 375601
Tunbridge Wells 167 11:32 11:34 1H26 RM030 2 with 375601
Battle 188 11:56 11:57 1H26 RM030 2 with 375601
Hastings 195 12:11 12:44 1H84 RM030 1 with 375601
Battle 201 13:00 13:01 1H84 RM030 1 with 375601
Tunbridge Wells 223 13:31 13:33 1H84 RM030 1 with 375601
Tonbridge 228 13:42 13:44 1H84 RM030 1 with 375601
Sevenoaks 235 13:53 13:55 1H84 RM030 1 with 375601
Orpington 243 14:03 14:04 1H84 RM030 1 with 375601
Grove Park 248 14:09 14:09 1H84 RM030 1 with 375601
London Charing X 257 14:28 14:38 1H42 RM030 2 with 375601
Grove Park 266 14:57 14:57 1H42 RM030 2 with 375601
Orpington 271 15:02 15:03 1H42 RM030 2 with 375601
Sevenoaks 279 15:12 15:13 1H42 RM030 2 with 375601
Tonbridge 287 15:20 15:22 1H42 RM030 2 with 375601
Tunbridge Wells 292 15:31 15:33 1H42 RM030 2 with 375601
Battle 313 16:04 16:05 1H42 RM030 2 with 375601
Hastings 320 16:20 16:44 1H62 RM030 1 with 375601
Battle 326 17:00 17:01 1H62 RM030 1 with 375601
Tunbridge Wells 348 17:32 17:34 1H62 RM030 1 with 375601
Tonbridge 353 17:43 17:45 1H62 RM030 1 with 375601
Sevenoaks 360 17:52 17:54 1H62 RM030 1 with 375601
Orpington 368 18:02 18:03 1H62 RM030 1 with 375601
Grove Park 373 18:08 18:08 1H62 RM030 1 with 375601
London Charing X 382 18:28 18:38 1H10 RM030 2 with 375601
Grove Park 391 18:58 18:58 1H10 RM030 2 with 375601
Orpington 396 19:04 19:04 1H10 RM030 2 with 375601
Sevenoaks 404 19:13 19:14 1H10 RM030 2 with 375601
Tonbridge 412 19:21 19:23 1H10 RM030 2 with 375601
Tunbridge Wells 417 19:31 19:33 1H10 RM030 2 with 375601
Battle 438 20:04 20:05 1H10 RM030 2 with 375601
Hastings 445 20:21 20:44 1H78 RM030 1 with 375601
Battle 451 21:00 21:01 1H78 RM030 1 with 375601
Tunbridge Wells 473 21:31 21:33 1H78 RM030 1 with 375601
Tonbridge 478 21:42 21:45 1H78 RM030 1 with 375601
Sevenoaks 485 21:53 21:54 1H78 RM030 1 with 375601
Orpington 493 22:02 22:03 1H78 RM030 1 with 375601
Grove Park 498 22:08 22:08 1H78 RM030 1 with 375601
London Charing X 507 22:28 22:38 1H26 RM030 2 with 375601
Grove Park 516 22:59 22:59 1H26 RM030 2 with 375601
Orpington 521 23:04 23:05 1H26 RM030 2 with 375601
Sevenoaks 529 23:13 23:14 1H26 RM030 2 with 375601
Tonbridge 537 23:22 23:23 1H26 RM030 2 with 375601
Tunbridge Wells 542 23:31 23:33 1H26 RM030 2 with 375601
Battle 563 00:04 00:05 1H26 RM030 2 with 375601
Hastings 570 00:21 00:29 5H18 RM030 1 with 375601
St Leonards CET Point 571 00:42 00:42 5H18 RM030 1 with 375601
St Leonards Shunt Neck 572 00:44 00:51 5H18 RM030 2 with 375601
St Leonards CHS 572 00:54

and 465921
At Worksop Status N / SERVICEABLE Arr 1702 on 28/09

out today ?

If not always tomorrow !!

MTIA

Mark
 

Devonman2014

Member
Joined
21 Jan 2015
Messages
425
Location
Exeter
Location Mileage Arr Dep WTT ID Diagram Position / others
Hastings Pk Sdg 06:00 5H58 RM030 1 with 375607 375707
Hastings 1 06:04 06:12 1H58 RM030 1 with 375607 375707
Battle 8 06:25 06:26 1H58 RM030 1 with 375607 375707
Tunbridge Wells 29 06:56 06:59 1H58 RM030 1 with 375607 375707
Tonbridge 34 07:11 07:13 1H58 RM030 1 with 375607 375707
Sevenoaks 41 07:20 07:22 1H58 RM030 1 with 375607 375707
Orpington 49 07:29 07:29 1H58 RM030 1 with 375607 375707
Grove Park 54 07:34 07:34 1H58 RM030 1 with 375607 375707
London Charing X 63 07:54 08:09 1H16 RM030 3 with 375707 375607
Grove Park 72 08:27 08:27 1H16 RM030 3 with 375707 375607
Orpington 77 08:32 08:34 1H16 RM030 3 with 375707 375607
Sevenoaks 85 08:43 08:44 1H16 RM030 3 with 375707 375607
Tonbridge 93 08:51 08:53 1H16 RM030 3 with 375707 375607
Tunbridge Wells 98 09:02 09:38 1H68 RM030 1 with 375601
Tonbridge 103 09:47 09:48 1H68 RM030 1 with 375601
Sevenoaks 110 09:57 09:58 1H68 RM030 1 with 375601
Orpington 118 10:06 10:06 1H68 RM030 1 with 375601
Grove Park 123 10:10 10:10 1H68 RM030 1 with 375601
London Charing X 132 10:29 10:38 1H26 RM030 2 with 375601
Grove Park 141 10:57 10:57 1H26 RM030 2 with 375601
Orpington 146 11:02 11:03 1H26 RM030 2 with 375601
Sevenoaks 154 11:12 11:13 1H26 RM030 2 with 375601
Tonbridge 162 11:20 11:22 1H26 RM030 2 with 375601
Tunbridge Wells 167 11:32 11:34 1H26 RM030 2 with 375601
Battle 188 11:56 11:57 1H26 RM030 2 with 375601
Hastings 195 12:11 12:44 1H84 RM030 1 with 375601
Battle 201 13:00 13:01 1H84 RM030 1 with 375601
Tunbridge Wells 223 13:31 13:33 1H84 RM030 1 with 375601
Tonbridge 228 13:42 13:44 1H84 RM030 1 with 375601
Sevenoaks 235 13:53 13:55 1H84 RM030 1 with 375601
Orpington 243 14:03 14:04 1H84 RM030 1 with 375601
Grove Park 248 14:09 14:09 1H84 RM030 1 with 375601
London Charing X 257 14:28 14:38 1H42 RM030 2 with 375601
Grove Park 266 14:57 14:57 1H42 RM030 2 with 375601
Orpington 271 15:02 15:03 1H42 RM030 2 with 375601
Sevenoaks 279 15:12 15:13 1H42 RM030 2 with 375601
Tonbridge 287 15:20 15:22 1H42 RM030 2 with 375601
Tunbridge Wells 292 15:31 15:33 1H42 RM030 2 with 375601
Battle 313 16:04 16:05 1H42 RM030 2 with 375601
Hastings 320 16:20 16:44 1H62 RM030 1 with 375601
Battle 326 17:00 17:01 1H62 RM030 1 with 375601
Tunbridge Wells 348 17:32 17:34 1H62 RM030 1 with 375601
Tonbridge 353 17:43 17:45 1H62 RM030 1 with 375601
Sevenoaks 360 17:52 17:54 1H62 RM030 1 with 375601
Orpington 368 18:02 18:03 1H62 RM030 1 with 375601
Grove Park 373 18:08 18:08 1H62 RM030 1 with 375601
London Charing X 382 18:28 18:38 1H10 RM030 2 with 375601
Grove Park 391 18:58 18:58 1H10 RM030 2 with 375601
Orpington 396 19:04 19:04 1H10 RM030 2 with 375601
Sevenoaks 404 19:13 19:14 1H10 RM030 2 with 375601
Tonbridge 412 19:21 19:23 1H10 RM030 2 with 375601
Tunbridge Wells 417 19:31 19:33 1H10 RM030 2 with 375601
Battle 438 20:04 20:05 1H10 RM030 2 with 375601
Hastings 445 20:21 20:44 1H78 RM030 1 with 375601
Battle 451 21:00 21:01 1H78 RM030 1 with 375601
Tunbridge Wells 473 21:31 21:33 1H78 RM030 1 with 375601
Tonbridge 478 21:42 21:45 1H78 RM030 1 with 375601
Sevenoaks 485 21:53 21:54 1H78 RM030 1 with 375601
Orpington 493 22:02 22:03 1H78 RM030 1 with 375601
Grove Park 498 22:08 22:08 1H78 RM030 1 with 375601
London Charing X 507 22:28 22:38 1H26 RM030 2 with 375601
Grove Park 516 22:59 22:59 1H26 RM030 2 with 375601
Orpington 521 23:04 23:05 1H26 RM030 2 with 375601
Sevenoaks 529 23:13 23:14 1H26 RM030 2 with 375601
Tonbridge 537 23:22 23:23 1H26 RM030 2 with 375601
Tunbridge Wells 542 23:31 23:33 1H26 RM030 2 with 375601
Battle 563 00:04 00:05 1H26 RM030 2 with 375601
Hastings 570 00:21 00:29 5H18 RM030 1 with 375601
St Leonards CET Point 571 00:42 00:42 5H18 RM030 1 with 375601
St Leonards Shunt Neck 572 00:44 00:51 5H18 RM030 2 with 375601
St Leonards CHS 572 00:54


At Worksop Status N / SERVICEABLE Arr 1702 on 28/09
Excellent , Many thanks for the quick reply.

At least I don’t need to look for 465 in London !!

Mark
 

Liam L

Established Member
Joined
19 Jun 2020
Messages
1,415
Location
Birmingham
Good morning, any allocations for 2P21 1003 Bromsgrove to Lichfield City please?

Thanks in advance
 
Joined
30 Jul 2020
Messages
33
Location
Swansea
Evening All.
Would someone know what's working this afternoon 6H82 Small Heath Lafarge to Tunstead Sidings please.
Many thanks.
 

55002

Established Member
Joined
16 Aug 2019
Messages
5,292
Location
Ldn

fadster

Member
Joined
28 Aug 2014
Messages
32
Hi all. I'm heading up to London today hoping to find my last two "older" units so can anybody advise on the whereabouts of
377514 & 465912 please?
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,861
Location
At my desk
Hi all. I'm heading up to London today hoping to find my last two "older" units so can anybody advise on the whereabouts of
377514
Location Mileage Arr Dep WTT ID Diagram Position / others
Gillingham US 07:10 5K60 GT115 1 with 377506
Gillingham Kent 1 07:12 07:15 2K60 GT115 1 with 377506
Swanley 20 07:47 07:48 2K60 GT115 1 with 377506
Bellingham 29 08:05 08:06 2K60 GT115 1 with 377506
Nunhead 32 08:14 08:14 2K60 GT115 1 with 377506
London Victoria 38 08:31 08:55 2N20 GT115 1
Beckenham Junction 46 09:08 09:08 2N20 GT115 1
Swanley 55 09:22 09:23 2N20 GT115 1
Maidstone East 78 09:58 10:00 2N20 GT115 1
Lenham 87 10:16 10:17 2N20 GT115 1
Ashford Kent 97 10:31 10:55 2A30 GT115 1
Lenham 107 11:07 11:08 2A30 GT115 1
Maidstone East 116 11:25 11:27 2A30 GT115 1
Swanley 158 12:04 12:05 2A30 GT115 1
Beckenham Junction 167 12:20 12:20 2A30 GT115 1
London Victoria 175 12:36 12:55 2N36 GT115 1
Beckenham Junction 184 13:08 13:08 2N36 GT115 1
Swanley 193 13:22 13:23 2N36 GT115 1
Maidstone East 215 13:58 14:00 2N36 GT115 1
Lenham 225 14:16 14:17 2N36 GT115 1
Ashford Kent 235 14:31 14:55 2A46 GT115 1
Lenham 245 15:07 15:08 2A46 GT115 1
Maidstone East 254 15:25 15:27 2A46 GT115 1
Swanley 296 16:04 16:05 2A46 GT115 1
Beckenham Junction 305 16:20 16:20 2A46 GT115 1
London Victoria 313 16:36 17:55 2N56 GT115 2 with 377522
Beckenham Junction 322 18:08 18:08 2N56 GT115 2 with 377522
Swanley 330 18:22 18:23 2N56 GT115 2 with 377522
Maidstone East 353 19:01 19:03 2N56 GT115 2 with 377522
Lenham 362 19:19 19:20 2N56 GT115 2 with 377522
Ashford Kent 372 19:37 19:42 5N56 GT115 2 with 377522
Ashford Down Yd Washer Rd 373 19:47 19:54 5N56 GT115 1 with 377522
Ashford Dn Sdgs 373 20:05
& 465912 please?
Location Mileage Arr Dep WTT ID Diagram Position / others
Dartford 00:08 5U24 SG482 1 with 465020
Dartford Up Sdgs 00:11 06:55 5U56 SG415 2 with 465020
Dartford 1 06:58 07:00 2U56 SG415 2 with 465020
Eltham 9 07:19 07:20 2U56 SG415 2 with 465020
Blackheath 11 07:26 07:27 2U56 SG415 2 with 465020
Nunhead 13 07:37 07:38 2U56 SG415 2 with 465020
London Victoria 19 07:55 08:07 2U12 SG415 1 with 465020
Nunhead 25 08:22 08:23 2U12 SG415 1 with 465020
Blackheath 28 08:33 08:34 2U12 SG415 1 with 465020
Eltham 30 08:40 08:41 2U12 SG415 1 with 465020
Dartford 38 09:01 09:09 5U12 SG415 1 with 465020
Dartford Up Sdgs 38 09:12 09:20 5U66 SG415 2 with 465020
Dartford 39 09:23 09:27 2U66 SG415 2 with 465020
Eltham 47 09:46 09:47 2U66 SG415 2 with 465020
Blackheath 49 09:54 09:55 2U66 SG415 2 with 465020
Nunhead 52 10:07 10:08 2U66 SG415 2 with 465020
London Victoria 57 10:26 10:37 2U22 SG415 1
Nunhead 63 10:52 10:53 2U22 SG415 1
Blackheath 66 11:03 11:04 2U22 SG415 1
Eltham 68 11:10 11:11 2U22 SG415 1
Dartford 76 11:30 11:36 5U22 SG415 1
Dartford Up Sdgs 76 11:39 11:50 5U76 SG415 1
Dartford 77 11:53 11:57 2U76 SG415 1
Eltham 85 12:16 12:17 2U76 SG415 1
Blackheath 87 12:24 12:25 2U76 SG415 1
Nunhead 90 12:36 12:37 2U76 SG415 1
London Victoria 95 12:55 13:07 2U32 SG415 1
Nunhead 101 13:22 13:23 2U32 SG415 1
Blackheath 104 13:33 13:34 2U32 SG415 1
Eltham 106 13:40 13:41 2U32 SG415 1
Dartford 114 14:00 14:27 2U86 SG415 1
Eltham 122 14:47 14:48 2U86 SG415 1
Blackheath 124 14:54 14:55 2U86 SG415 1
Nunhead 127 15:06 15:07 2U86 SG415 1
London Victoria 132 15:25 15:37 2U42 SG415 1
Nunhead 138 15:52 15:53 2U42 SG415 1
Blackheath 141 16:04 16:05 2U42 SG415 1
Eltham 143 16:10 16:11 2U42 SG415 1
Dartford 151 16:31 16:40 5A42 SG415 1
Slade Green DD 152 16:47
 

Top