• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

Peter0124

Established Member
Joined
20 Nov 2016
Messages
2,741
Location
Glasgow
Hi, can anyone help with the following please? I appreciate all data given.

Friday 6th March 2020
5V05 2056 Yoker C.S. to Shields T.M.D. (E)
5V07 2154 Yoker C.S. to Shields T.M.D. (E)
5V16 2330 Shields T.M.D. (E) to Yoker C.S.

Saturday 7th March 2020
5F00 0508 Shields T.M.D. (E) to Yoker C.S.

Sunday 8th March 2020
5F85 1854 Shields T.M.D. (E) to Yoker C.S.

Thanks!
 

Peter Mugridge

Veteran Member
Joined
8 Apr 2010
Messages
17,796
Location
Epsom
Morning all... although I suspect it's out of my reach, please may I check what 158 816 is doing today just in case it's reached an easier diagram?
 

Mark G

Member
Joined
5 Oct 2016
Messages
179
Morning, can anyone supply me with the diagrams for the following units please.
170106/108
220014
221120
350374
390152

Thanks in advance.

Mark
 

bramling

Veteran Member
Joined
5 Mar 2012
Messages
20,315
Location
Hertfordshire / Teesdale
Good morning,

Would anyone be able to kindly advise what's on today's

9S16 0908 Brighton to Cambridge
9S18 0938 Brighton to Cambridge
9J22 0855 Horsham to Peterborough
9J24 0925 Horsham to Peterborough
2R16 1021 London King's Cross to Letchworth Garden City

please.

Many thanks.
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Morning, can anyone supply me with the diagrams for the following units please.
170106/108
220014
221120
350374
390152

Thanks in advance.

Mark
170106
Cambridge
11:08 11:11 1L98
Stansted Airport 11:41 12:27 1N55
Cambridge 12:56 13:01 1N55
Birmingham N St 15:38 15:52 1K21
Leicester 16:50 17:18 1P24
Birmingham N St 18:14 18:22 1L52
Cambridge 21:08 21:11 1L52
Stansted Airport 21:41 22:27 2K94
Cambridge 22:56
170108 Stopped on Tysley for repairs
220014

Edinburgh
12:04 13:08 1V64
Birmingham N St 18:05 18:12 1V64
Gloucester 19:00h 19:08h 1V64
Plymouth 21:51 22:01 5V64
Mount Gould Carr 22:11
221120
Birmingham N St
09:58 10:04 1O10
Reading 11:39 11:49 1O10
Bournemouth 13:13 13:18 5O10
Bournemouth Midd 13:20 13:38 5M54
Bournemouth 13:40 13:45 1M54
Reading 15:05h 15:15 1M54
Birmingham N St 16:48 16:57 1M54
Manchester Picc 18:23 19:05 1V69
Birmingham N St 20:33 20:42 1V69
Bristol T Meads 22:05
350374
Camden CWM
07:40 16:07 5T83
London Euston 16:14 20:24 2K21
Watford Jn 20:42 20:43 2K21
Bletchley 21:18 21:19 2K21
Milton Keynes 21:24 22:05 2K24
Bletchley 22:09 22:10 2K24
Watford Jn 22:48 22:48 2K24
London Euston 23:13 23:22 2N35
Watford Jn 23:40 23:41 2N35
Bletchley 00:13 00:14 2N35
Milton Keynes 00:22 00:22 2N35
Northampton 00:44
390152
London Euston
09:20 10:20 1H18
Manchester Picc 12:27 12:55 1A36
London Euston 15:07 15:40 1H70
Manchester Picc 17:46 18:15 1A62
London Euston 20:21 21:00 1H10
Manchester Picc 23:08
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,861
Location
At my desk
9S16 0908 Brighton to Cambridge - 700137
9S18 0938 Brighton to Cambridge - 700152
9J22 0855 Horsham to Peterborough - 700131
9J24 0925 Horsham to Peterborough - 700120
2R16 1021 London King's Cross to Letchworth Garden City - 700011
 
Last edited:

Mark G

Member
Joined
5 Oct 2016
Messages
179
170106
Cambridge
11:08 11:11 1L98
Stansted Airport 11:41 12:27 1N55
Cambridge 12:56 13:01 1N55
Birmingham N St 15:38 15:52 1K21
Leicester 16:50 17:18 1P24
Birmingham N St 18:14 18:22 1L52
Cambridge 21:08 21:11 1L52
Stansted Airport 21:41 22:27 2K94
Cambridge 22:56
170108 Stopped on Tysley for repairs
220014

Edinburgh
12:04 13:08 1V64
Birmingham N St 18:05 18:12 1V64
Gloucester 19:00h 19:08h 1V64
Plymouth 21:51 22:01 5V64
Mount Gould Carr 22:11
221120
Birmingham N St
09:58 10:04 1O10
Reading 11:39 11:49 1O10
Bournemouth 13:13 13:18 5O10
Bournemouth Midd 13:20 13:38 5M54
Bournemouth 13:40 13:45 1M54
Reading 15:05h 15:15 1M54
Birmingham N St 16:48 16:57 1M54
Manchester Picc 18:23 19:05 1V69
Birmingham N St 20:33 20:42 1V69
Bristol T Meads 22:05
350374
Camden CWM
07:40 16:07 5T83
London Euston 16:14 20:24 2K21
Watford Jn 20:42 20:43 2K21
Bletchley 21:18 21:19 2K21
Milton Keynes 21:24 22:05 2K24
Bletchley 22:09 22:10 2K24
Watford Jn 22:48 22:48 2K24
London Euston 23:13 23:22 2N35
Watford Jn 23:40 23:41 2N35
Bletchley 00:13 00:14 2N35
Milton Keynes 00:22 00:22 2N35
Northampton 00:44
390152
London Euston
09:20 10:20 1H18
Manchester Picc 12:27 12:55 1A36
London Euston 15:07 15:40 1H70
Manchester Picc 17:46 18:15 1A62
London Euston 20:21 21:00 1H10
Manchester Picc 23:08


Many thanks
 

Triumph

Member
Joined
5 Dec 2011
Messages
481
Could someone be kind enough to let me know what did the following today, please.

2N48 0701 PTH-GLQ
2W59 0833 GLQ-ANL
2W49 0933 GLQ-ANL
1H09 1010 GLQ-INV

Many thanks
 

bramling

Veteran Member
Joined
5 Mar 2012
Messages
20,315
Location
Hertfordshire / Teesdale
9S16 0908 Brighton to Cambridge - 700137
9S18 0938 Brighton to Cambridge - 700152
9J22 0855 Horsham to Peterborough - 700131
9J24 0925 Horsham to Peterborough - 700120
2R16 1021 London King's Cross to Letchworth Garden City - 700011

Many thanks. No luck this morning, none of those on my hit list!
 
Status
Not open for further replies.

Top