trainmania100
Established Member
66167 with tanks for storageHi... Can Somebody Inform Me What Is Working This? http://www.realtimetrains.co.uk/train/R33564/2019/01/23/advanced
66167 with tanks for storageHi... Can Somebody Inform Me What Is Working This? http://www.realtimetrains.co.uk/train/R33564/2019/01/23/advanced
Only just saw this request 319429 is at Crewe carriage sheds and has been for quite a while. It's sitting on brand new bogies so not sure why it's been parked up for so long. Itss been there since the Xmas and new year period.It's me again age old question has 319429 been allocated any diagrams today if not even a location if possible cheers in advance

Cheers at least if it's got New bodies it's a runner for a while yet still time cheers againOnly just saw this request 319429 is at Crewe carriage sheds and has been for quite a while. It's sitting on brand new bogies so not sure why it's been parked up for so long. Itss been there since the Xmas and new year period.
I suspect these "may" be off lease HST coaches. There is an inbound light engine working from Eastleigh to St Philips:
http://www.realtimetrains.co.uk/train/R00600/2019/01/23/advanced
Looks like it's not running today
66764, according to TOPSCould anyone help with the identity of the class 66 on 6L31 0006 Doncaster Roberts Rd Rp Gb to Middleton Towers Gbrf this morning?
221113 & 390130 respectivelyNipped on my lunch to grab a few units through Leyland on the nearby Fowler Lane bridge.
Damn Virgin trains going too fast for me to see the numbers and Voyagers having too small numbers!!
Could anybody tell me what the following were:
9M53 - 1 x Voyager 12:18
1S52 - 1 x Pendolino 12:35
And is there an app / website that lists diagrams of units so I can find this info myself in future?
cheers
Craig
According to the system 458523 & 458527 worked 2U63 on the 18th?Can anyone tell us please what was working with 458525 on the 19.58 2U63 london waterloo - windsor and eton riverside last friday night 18/1/19.
many thanks in advance
Only one of your 142's is in the North East today (096) the rest are in the North West (except 090, stabled @ Heaton) can give you the details if you like but otherwise here is 096 and the power cars if you still require them:-I am around the North East today (Thursday) and would like the allocations of the following please:
142024
142064
142078
142090
142094
142096
Also if I am not being too cheeky, the allocations of my final 2 LNER powercars if possible.
43206
43320
Many thanks
Adam
Only one of your 142's is in the North East today (096) the rest are in the North West (except 090, stabled @ Heaton) can give you the details if you like but otherwise here is 096 and the power cars if you still require them:-
142096
Bishop Auckland
DEP 11:11 2D32
Darlington 11:38 11:40 2D32
Middlesbrough 12:07 12:07 2D32
Saltburn 12:33 12:44 2D27
Middlesbrough 13:10 13:10 2D27
Darlington 13:38 13:40 2D27
Bishop Auckland 14:05 14:11 2D44
Darlington 14:38 14:40 2D44
Middlesbrough 15:07 15:08 2D44
Saltburn 15:34 15:44 2D39
Middlesbrough 16:10 16:10 2D39
Darlington 16:38 16:40 2D39
Bishop Auckland 17:05 17:11 2D56
Darlington 17:38 17:40 2D56
Middlesbrough 18:07 18:07 2D56
Saltburn 18:35 18:44 2D51
Middlesbrough 19:10 19:10 2D51
Darlington 19:39 19:40 2D51
Bishop Auckland 20:06 20:11 2D68
Darlington 20:38 20:40 2D68
Middlesbrough 21:09 21:09 2D68
Saltburn 21:35
43206
London Kings X
DEP 13:06 1N85
Peterborough 13:57 14:00 1N85
Doncaster 15:02 15:04 1N85
York 15:27 16:03 1Y88
Doncaster 16:24 16:26 1Y88
Peterborough 17:28 17:30 1Y88
London Kings X 18:25 19:06 1B90
Peterborough 19:58 20:00 1B90
Lincoln Central 20:59
43320
Inverkeithing
DEP 12:03 1.00E+15
Haymarket 12:20 12:22 1.00E+15
Edinburgh 12:26 12:30 1.00E+15
Berwick on Tweed 13:11 13:13 1.00E+15
Newcastle 13:56 13:59 1.00E+15
Darlington 14:26 14:28 1.00E+15
York 14:55 14:58 1.00E+15
London Kings X 16:48 18:00 1S28
York 19:49 19:52 1S28
Darlington 20:20 20:22 1S28
Newcastle 20:48 20:51 1S28
Berwick on Tweed 21:34 21:36 1S28
Edinburgh 22:17
142024I would like the details of the rest please as I will be on the west side of the Pennines later on.
142024
Manchester Vic
DEP 12:20 1U05
Rochdale 12:34 12:35 1U05
Todmorden 12:45 12:45 1U05
Hebden Bridge 12:53 12:54 1U05
Halifax 13:10 13:11 1U05
Bradford Interch 13:27 13:29 1U05
Leeds 13:51 14:18 2M18
Bradford Interch 14:39 14:41 2M18
Halifax 14:53 14:54 2M18
Hebden Bridge 15:06 15:06 2M18
Todmorden 15:14 15:15 2M18
Rochdale 15:25 15:26 2M18
Manchester Vic 15:42 15:58 2.00E+21
Rochdale 16:12 16:12 2.00E+21
Todmorden 16:23 16:23 2.00E+21
Hebden Bridge 16:30 16:30 2.00E+21
Halifax 16:42 16:43 2.00E+21
Bradford Interch 16:57 17:00 2.00E+21
Leeds 17:20 17:36 1D95
Bradford Interch 17:59 18:03 1D95
Halifax 18:15 18:15 1D95
Hebden Bridge 18:31 18:32 1D95
Todmorden 18:39 18:39 1D95
Rochdale 18:49 18:49 1D95
Manchester Vic 19:04 19:26 1U12
Rochdale 19:39 19:39 1U12
Todmorden 19:50 19:50 1U12
Hebden Bridge 19:56 19:57 1U12
Halifax 20:13 20:14 1U12
Bradford Interch 20:28 20:30 1U12
Leeds 20:52 21:18 2M32
Bradford Interch 21:39 21:41 2M32
Halifax 21:53 21:54 2M32
Hebden Bridge 22:06 22:06 2M32
Todmorden 22:14 22:15 2M32
Rochdale 22:25 22:26 2M32
Manchester Vic 22:44
142064
Manchester Picc
DEP 12:39 2R12
Guide Bridge 12:51 12:51 2R12
Romiley 13:03 13:03 2R12
Rose Hill Marple 13:08 13:14 2H64
Romiley 13:19 13:19 2H64
Guide Bridge 13:32 13:32 2H64
Manchester Picc 13:46 14:09 2R15
Guide Bridge 14:19 14:19 2R15
Romiley 14:33 14:33 2R15
Rose Hill Marple 14:40 14:45 2H67
Romiley 14:51 14:51 2H67
Guide Bridge 15:05 15:06 2H67
Manchester Picc 15:17 15:39 2R18
Guide Bridge 15:51 15:51 2R18
Romiley 16:03 16:03 2R18
Rose Hill Marple 16:08 16:14 2H70
Romiley 16:19 16:19 2H70
Guide Bridge 16:32 16:32 2H70
Manchester Picc 16:46 17:19 2S26
Romiley 17:39 17:39 2S26
New Mills Centrl 17:50 17:55 5S53
Romiley 18:03 18:03 5S53
Manchester Picc 18:20 18:32 2S32
Romiley 18:51 18:52 2S32
New Mills Centrl 19:01 19:26 2S31
Romiley 19:36 19:37 2S31
Manchester Picc 19:58 20:19 2S36
Romiley 20:38 20:38 2S36
New Mills Centrl 20:49 21:31 2S35
Romiley 21:39 21:40 2S35
Manchester Picc 22:02
142078
Huddersfield
DEP 11:38 2O70
Wakefield Kirkgt 12:01 12:08 2O71
Huddersfield 12:33 12:38 2O72
Wakefield Kirkgt 13:01 13:09 2O73
Huddersfield 13:33 13:38 2O74
Wakefield Kirkgt 14:01 14:08 2O75
Huddersfield 14:33 14:38 2O76
Wakefield Kirkgt 15:01 15:08 2O77
Huddersfield 15:33 15:38 2O78
Wakefield Kirkgt 16:01 16:08 2O79
Huddersfield 16:33 16:38 2O80
Wakefield Kirkgt 17:01 17:07 2O81
Huddersfield 17:33 17:38 2O82
Wakefield Kirkgt 18:01 18:08 2O83
Huddersfield 18:33 18:38 2O84
Wakefield Kirkgt 19:01 19:08 2O85
Huddersfield 19:33 19:38 2O86
Wakefield Kirkgt 20:01 20:08 2O87
Huddersfield 20:33 21:03 2W30
Halifax 21:24 21:26 2W30
Bradford Interch 21:41 21:44 2W30
Leeds 22:01 23:10 2N38
Wakefield Westgt 23:25 23:26 2N38
Sheffield 00:26
142090 @ Heaton with no allocation
142094
Leeds
DEP 12:18 2M14
Bradford Interch 12:39 12:41 2M14
Halifax 12:53 12:54 2M14
Hebden Bridge 13:06 13:06 2M14
Todmorden 13:14 13:15 2M14
Rochdale 13:25 13:26 2M14
Manchester Vic 13:43 13:58 2.00E+17
Rochdale 14:12 14:12 2.00E+17
Todmorden 14:23 14:23 2.00E+17
Hebden Bridge 14:30 14:30 2.00E+17
Halifax 14:42 14:43 2.00E+17
Bradford Interch 14:57 15:00 2.00E+17
Leeds 15:20 15:36 1D91
Bradford Interch 15:59 16:03 1D91
Halifax 16:15 16:15 1D91
Hebden Bridge 16:31 16:32 1D91
Todmorden 16:39 16:39 1D91
Rochdale 16:49 16:49 1D91
Manchester Vic 17:05 17:20 1U10
Rochdale 17:39 17:39 1U10
Todmorden 17:50 17:50 1U10
Hebden Bridge 17:58 17:58 1U10
Halifax 18:14 18:15 1U10
Bradford Interch 18:29 18:31 1U10
Leeds 18:53 19:20 2M28
Bradford Interch 19:41 19:43 2M28
Halifax 19:55 19:56 2M28
Hebden Bridge 20:08 20:08 2M28
Todmorden 20:15 20:16 2M28
Rochdale 20:29 20:30 2M28
Manchester Vic 20:46 20:55 2.00E+31
Rochdale 21:09 21:09 2.00E+31
Todmorden 21:20 21:20 2.00E+31
Hebden Bridge 21:27 21:27 2.00E+31
Halifax 21:39 21:40 2.00E+31
Bradford Interch 21:54 21:56 2.00E+31
Leeds 22:17
221113 & 390130 respectively

802005 & 802015Sorry should be 1C76
Can anyone help seen at Taunton today 1A83 800320 or321 & what was on 1A88. view was blocked. TIA.
Great, thanks very much.802005 & 802015
66764, according to TOPS
MARK
Many thanks.1A83 = 800321
1A88 = 802004 & 007
It was 523 wrote it down wrong thanks very much.According to the system 458523 & 458527 worked 2U63 on the 18th?